Target countries |
First check |
Funding stages |
Funding requirements |
294 investors
Embed Download |
||
---|---|---|---|---|---|---|
![]() | Berkeley SkyDeck | ![]() ![]() ![]() | $200k to $200k | 5. Growth4. Scaling3. Early Revenue+ 2 more | We invest in and accelerate transformational startups from outside of the US. We love deeptech, biotech, quantum computing, spacetech, AI, battery technology and everything that involves heavy researc... See more | Submit deck View details |
![]() | Unify Ventures | ![]() | $50k to $200k | 3. Early Revenue4. Scaling | We invest in Enterprise B2B SaaS, Advanced Manufacturing & FinTech, with more thematics to come. | Submit deck View details |
![]() | Skalata Ventures | ![]() | $70k to $750k | 3. Early Revenue4. Scaling | We invest in Australian-based, market-ready seed-stage companies. | Submit deck View details |
![]() | Pipeline Capital | ![]() | $100k to $1M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest across fintech, IoT, SaaS, eCommerce, and other technologies and prefer companies that have already seen product market fit, with experienced founders. | Submit deck View details |
![]() | Rampersand | ![]() | $100k to $1M | 3. Early Revenue2. Prototype | We invest in Australian & Kiwi Founders building companies that generate a competitive advantage through technology and data, with a product in market (not necessarily revenue) | Submit deck View details |
Learn how to raise like a pro
Get our 4-hour Masterclass
![]() ![]() |
||||||
![]() | Pitch VC | ![]() | $8k to $50k | 1. Idea or Patent2. Prototype | We invest in early-stage startups. We are an industry agnostic early-stage venture capital firm investing up to $50K per deal from as early as lightbulb moments. | Submit deck View details |
![]() | Tenacious Ventures | ![]() | $250k to $1.5M | 3. Early Revenue | We invest in early-stage agtech and foodtech startups | Submit deck View details |
![]() | Mandalay Ventures | ![]() | $100k to $1M | 3. Early Revenue4. Scaling | We invest in the most exciting agtech and foodtech companies with global aspirations to sustainably feed the world's growing population. | Submit deck View details |
![]() | Shearwater Capital | ![]() ![]() | $50k to $5M | 2. Prototype3. Early Revenue4. Scaling+ 2 more | We invest in founders who are passionate about building generationally great companies. We invest in people, not ideas. Particular interest in adtech, digital media, and B2B SaaS. | Submit deck View details |
![]() | Side Stage Ventures | ![]() ![]() | $100k to $2M | 2. Prototype3. Early Revenue4. Scaling | We invest at the intersection of creativity, technology and culture - a syndicate by founders, for founders. We bring together and connect creators with like-minded, experienced investors, founders an... See more | Intros preferred View details |
![]() | Macdoch Ventures | ![]() ![]() | $200k to $800k | 3. Early Revenue4. Scaling | We invest in companies across ANZ with $25-100k+ in MRR and particularly love networked businesses, marketplaces, B2B SaaS and infrastructure enabler businesses. | Submit deck View details |
![]() | Alberts Impact Ventures | ![]() ![]() | $80k to $800k | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in founders with an impact focus: - Environmental Sustainability - Mental Health & Wellbeing - Arts, Music & Entertainment - Equality | Intros preferred View details |
![]() | No Brand | ![]() ![]() | $30k to $1.5M | 3. Early Revenue4. Scaling | We invest in Australian or New Zealand startups in Seed or Series A rounds where there is a world class team, capital efficient business model and demonstrated traction. Areas of interest include: AI,... See more | Submit deck View details |
![]() | Airtree Ventures | ![]() ![]() | $100k to $10M | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in pre-product and pre-revenue companies. | Submit deck View details |
![]() | OneVentures | ![]() ![]() ![]() | $1M to $30M | 4. Scaling5. Growth6. Pre-IPO+ 1 more | We invest in the healthcare and technology sectors. Active funds: - FIV $80M venture credit fund - FV $100M growth equity fund (still raising fund, upper limit $200M) We are one of Australia’s le... See more | Intros preferred View details |
![]() | Archangel Ventures | ![]() ![]() ![]() | $20k to $500k | 3. Early Revenue | We invest in Australian and New Zealand pre-seed and seed stage companies. | Intros preferred View details |
![]() | Hampton Capital | ![]() ![]() ![]() | $200k to $2M | 1. Idea or Patent2. Prototype3. Early Revenue+ 3 more | We invest in businesses whose principal operations are in Australia or China. We look to expanding Australian businesses into Asia or Asian businesses expanding to Australia. We target an enterprise v... See more | Submit deck View details |
![]() | Folklore Ventures | ![]() ![]() ![]() | $250k to $5M | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in Australian and NZ founders building software, advanced tech and Web3 companies anywhere in the world | Intros preferred View details |
![]() | Galileo Ventures | ![]() ![]() ![]() | $50k to $350k | 3. Early Revenue | We invest in emerging founders – first-time, young, or overlooked founders building their first high-growth technology businesses. We have no industry restrictions but love ambitious founders who ar... See more | Submit deck View details |
![]() | Touch Ventures | ![]() ![]() ![]() | $5M to $15M | 4. Scaling5. Growth6. Pre-IPO | We invest in retailtech and fintech businesses with proven revenue traction where they may benefit from Afterpay's ecosystem (Afterpay is the largest shareholder of Touch Ventures) | Submit deck View details |
![]() | Sentor Investments | ![]() ![]() ![]() | $50k to $1M | 4. Scaling5. Growth | We invest in high growth companies with aspirations to expand internationally via a mixture of organic growth, M&A activity and/or through strategic partnerships. We are sector agnostic, with a focus ... See more | Submit deck View details |
![]() | Tidal Ventures | ![]() ![]() ![]() | $250k to $2.5M | 1. Idea or Patent2. Prototype3. Early Revenue+ 2 more | We invest in product-led founders at the Seed stage and beyond | Submit deck View details |
![]() | Standards Australia Future Fund | ![]() ![]() ![]() | $320k to $3.2M | 2. Prototype3. Early Revenue4. Scaling | We invest in businesses that meet one of the following criteria: • Ingesting and retailing standards materials • Utilising materials derived from standards • Supporting industries that need but ... See more | View details |
![]() | Artesian | ![]() ![]() ![]() | $50k to $1M | 1. Idea or Patent2. Prototype3. Early Revenue+ 3 more | We invest in startups operating in Australia, New Zealand, South East Asia, and China. Artesian trusts in math, not magic. We recognize there are multiple paths to startup success. Capital-lite start... See more | Intros preferred View details |
![]() | Square Peg | ![]() ![]() ![]() | $1M to $15M | 3. Early Revenue4. Scaling2. Prototype+ 1 more | We invest in exceptional founders across Australia, Israel and Southeast Asia | Submit deck View details |
![]() | Cosmos Capital Management | ![]() ![]() ![]() | $100k to $5M | 1. Idea or Patent2. Prototype3. Early Revenue+ 2 more | We invest in early stage innovative companies across all sectors. We are looking for founders that are challenging the market norms. We are able to participate with enterprises much earlier than our ... See more | Intros preferred View details |
![]() | CP Ventures | ![]() ![]() ![]() | $100k to $500k | 3. Early Revenue1. Idea or Patent2. Prototype | We invest globally in early stage, highly scalable, breakthrough technology companies | Intros preferred View details |
![]() | Save the Children Global Ventures | ![]() ![]() ![]() | $150k to $500k | 4. Scaling5. Growth3. Early Revenue | We invest in scalable solutions (SaaS, fintech, healthtech, agtech, regtech) startups addressing the problems and populations served by Save the Children's body of work: ECD through secondary educatio... See more | Submit deck View details |
![]() | Investible | ![]() ![]() ![]() | $175k to $2M | 2. Prototype3. Early Revenue1. Idea or Patent+ 1 more | We invest in early-stage technology startups—primarily in Australia and Southeast Asia—through our sector-agnostic and Climate Tech fund(s). More at https://investible.com/get-investment/ | Submit deck View details |
![]() | ReGen Ventures | ![]() ![]() ![]() | $250k to $2.5M | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in regenerative technology companies created by wildly ambitious teams who want to radically transform our world for the better. | Intros preferred View details |
![]() | ALIAVIA Ventures | ![]() ![]() | $100k to $1M | 2. Prototype3. Early Revenue1. Idea or Patent | We invest in US and Australian based female founders building world-changing enterprise and consumer tech companies | Submit deck View details |
![]() | Platinum Capital | ![]() ![]() | $100k to $250k | 3. Early Revenue4. Scaling5. Growth+ 3 more | We invest in: - Web3 primitives / protocols ( solidity / rust based) - Metaverse / Gamefi - Data Analytics/ infrastructure - Longevity / health tech 35m AUM and our average check is 100-250k, howeve... See more | Intros preferred View details |
![]() | True Altitude | ![]() ![]() ![]() | $50k to $20M | 3. Early Revenue4. Scaling5. Growth | We invest in European & Asian from Seed to Series B. Specifically in Fintech, B2B SaaS and E-Commerce | Intros preferred View details |
![]() | Shri Capital | ![]() ![]() ![]() | $100k to $5M | 3. Early Revenue4. Scaling5. Growth | We invest in the new generation of innovators who are emerging and thriving constantly to raise capital and are mostly overlooked and underestimated. | Submit deck View details |
![]() | Liquidity Capital | ![]() ![]() ![]() | $3M to $100M | 5. Growth6. Pre-IPO | We invest in startups with $2M+ ARR | Submit deck View details |
![]() | Blueprint Equity | ![]() ![]() ![]() | $5M to $15M | 3. Early Revenue4. Scaling5. Growth | We invest in B2B SaaS startups with $1-7M in ARR | Submit deck View details |
![]() | SCV Second Century Ventures | ![]() ![]() ![]() | $1M to $7M | 5. Growth4. Scaling6. Pre-IPO+ 1 more | We invest in early to mid-stage technology companies that will drive industry growth, enable new usage models and advance industry standards. SCV prefers SaaS companies generally focused on big data a... See more | Intros preferred View details |
![]() | Up Partners | ![]() ![]() ![]() | $500k to $5M | 3. Early Revenue2. Prototype4. Scaling | We invest in enabling multi-dimensional mobility. We invest in anything that helps the ecosystem of transportation develop. | Intros preferred View details |
![]() | Chasing Rainbows | ![]() ![]() ![]() | $25k to $300k | 3. Early Revenue | We invest in pre-seed technology and technology adjacent companies led by underrepresented LGBTQ+ founders that exhibit determination, grit and resilience and have an idea or MVP with a supported plan... See more | Submit deck View details |
![]() | Capitalist Financial, LLC | ![]() ![]() ![]() | $50k to $5.5M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We finance companies with a recurring model (b2c, b2b, d2c, d2b, saap, saas, b2b2c, b2c2b and more ++) with 3 months of existence and 120k+ in ARR. | Apply now View details |
![]() | R3i Ventures | ![]() ![]() ![]() | $250k to $2.5M | 3. Early Revenue4. Scaling2. Prototype | We invest in early-stage DeepTech and MedTech companies that have the potential to go global and can be venture built for scale, co-ventured, or spun off. | Submit deck View details |
![]() | Blackhorn Ventures | ![]() ![]() ![]() | $100k to $8M | 2. Prototype3. Early Revenue | We invest in solutions improving resource efficiency in the Built Environment, Energy/Electrification, and Transportation & Logistics sectors. | Intros preferred View details |
![]() | Army Venture Capital Corporation | ![]() ![]() ![]() | $500k to $2M | 4. Scaling5. Growth | We invest in companies building national security relevant technologies who are nearing sufficient maturity to sell to the government | Submit deck View details |
![]() | Choco Up | ![]() ![]() ![]() | $10k to $5M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We finance any types of businesses (SaaS, marketplace, e-commerce, etc.) and are sector agnostic. Eligibility: - 6+ months of company operating history - revenue greater than USD 10k/month | Apply now View details |
![]() | Francis Santora | ![]() ![]() ![]() | $5k to $25k | 3. Early Revenue4. Scaling | I invest in companies like this: - $200-500k revenue growing fast - Huge market - Great product - Great founder Might meet you without those but tbh might not. Ngl my check size is tiny but if my v... See more | Submit deck View details |
![]() | EcoMachines Ventures | ![]() ![]() ![]() | $50k to $250k | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in early-stage startups with the focus on: fintech, blockchain, hardware, future of work solutions. | Intros preferred View details |
![]() | Secure Octane Investments | ![]() ![]() ![]() | $200k to $500k | 2. Prototype3. Early Revenue4. Scaling | We invest in cybersecurity, data / ML and cloud infrastructure. | Submit deck View details |
![]() | Telstra Ventures | ![]() ![]() ![]() | $4M to $15M | 3. Early Revenue4. Scaling | We invest in: (i) security, cloud, SaaS, networking, machine learning, data, consumer / media / mobile, logistics, and other emerging sectors; (ii) USA, China or Australia geographies; (iii) high-qual... See more | Intros preferred View details |
![]() | Trailhead Capital | ![]() ![]() ![]() | $500k to $2M | 3. Early Revenue4. Scaling | We invest in regenerative food & agriculture companies | Intros preferred View details |
![]() | Sentinel Ventures | ![]() ![]() ![]() | $250k to $5M | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in early-stage technology companies that secure or enhance critical infrastructure resiliency. We invest in cybersecurity, data analytics, AI, quantum computing, Critical Infrastructure appl... See more | View details |
![]() | Everywhere Ventures | ![]() ![]() ![]() | $50k to $100k | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in tech-enabled companies making a positive impact. First check. | Intros preferred View details |
![]() | Point72 Ventures | ![]() ![]() ![]() | $1M to $75M | 1. Idea or Patent2. Prototype3. Early Revenue+ 2 more | We invest primarily in fintech, AI, and enterprise companies across all stages of growth, from idea to IPO. We do deep research behind our investments and look for founders looking to transform indust... See more | Intros preferred View details |
![]() | Starburst Ventures | ![]() ![]() ![]() | $200k to $1M | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in the fearless, building our future Aeropsace & Defense. We invest in the aviation, space, and defense sectors as well as enabling Sciences & Technology (artificial intelligence, cybersecur... See more | Intros preferred View details |
![]() | Avila VC | ![]() ![]() ![]() | $250k to $5M | 2. Prototype3. Early Revenue4. Scaling | We invest in climate tech, human health, agtech, biotech, neural tech | Submit deck View details |
![]() | Prithvi Ventures | ![]() ![]() ![]() | $100k to $9.5M | 2. Prototype3. Early Revenue4. Scaling+ 2 more | We invest in climate-focused startups | Submit deck View details |
![]() | Insurtech Gateway | ![]() ![]() ![]() | $50k to $1M | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in early-stage Insurtech companies. Insurtech Gateway is the only investor with its own FCA authorised incubator + fund. The fastest place to build and launch an insurtech idea. The Gateway ... See more | Submit deck View details |
![]() | KK39 Ventures | ![]() ![]() ![]() | $50k to $250k | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in scalable businesses that provide solutions to either improve the lives of many or bring about efficiencies to consumers/businesses. Business that are synergistic to our core business of c... See more | Intros preferred View details |
![]() | Rajat Parikh | ![]() ![]() ![]() | $1k to $500k | 1. Idea or Patent2. Prototype3. Early Revenue | I invest in Non Negative Unit Economics | Submit deck View details |
![]() | True. | ![]() ![]() ![]() | $125k to $3M | 3. Early Revenue4. Scaling | We invest in and support early-stage breakthrough brands and technologies building for the future of Consumer. | Intros preferred View details |
![]() | Finclusive Ventures | ![]() ![]() ![]() | $100k to $250k | 3. Early Revenue2. Prototype1. Idea or Patent+ 1 more | We invest in early-stage startups with overlooked founders in humanity-focused sectors (primarily) Fintech, ClimateTech, and future of work/education. We are geographically agnostic. Pre-seed to serie... See more | Intros preferred View details |
![]() | Reach Ventures | ![]() ![]() ![]() | $100k to $1M | 3. Early Revenue4. Scaling5. Growth | We invest in technology that brings innovation, efficiency, and value to the real estate vertical and its members. REACH Ventures operates the award winning NAR REACH scale-up program in the US, Canad... See more | Submit deck View details |
![]() | Spaze Ventures | ![]() ![]() ![]() | $50k to $500k | 3. Early Revenue4. Scaling | We invest in early stage technology startups with early revenue traction and wants to expand into Southeast Asia. We like Edtech, Fintech, Foodtech, AI and Enterprise solutions. | Submit deck View details |
![]() | Stadia Ventures | ![]() ![]() ![]() | $50k to $250k | 3. Early Revenue4. Scaling | We invest in early-stage startups in sports and esports that have defined product market fit, generally with ARR between $250k-$1MM. | Intros preferred View details |
![]() | Space Capital | ![]() ![]() ![]() | $750k to $2M | 3. Early Revenue4. Scaling5. Growth | We invest in the space economy, specifically focused on unlocking the value in space technology stacks such as GPS, geospatial intelligence, and communications. We are actively investing out of our th... See more | Submit deck View details |
![]() | ID Capital | ![]() ![]() ![]() | $100k to $1M | 2. Prototype3. Early Revenue | We invest in transformative agritech and foodtech startups contributing to make our food system more sustainable (alternative proteins, regenerative agriculture, circularity solutions, food safety, cl... See more | Submit deck View details |
![]() | RevTech Labs | ![]() ![]() ![]() | $120k to $120k | 2. Prototype3. Early Revenue4. Scaling+ 1 more | We accelerate early-stage and mid-stage fintech and insurtech startups | Submit deck View details |
![]() | CFV Ventures | ![]() ![]() ![]() | $50k to $250k | 3. Early Revenue4. Scaling2. Prototype+ 1 more | We invest in early-stage startups primarily based in the United States or affiliated with the Queen City Fintech Accelerator program. Seed and Series A. | Intros preferred View details |
![]() | Axial Capital | ![]() ![]() ![]() | $50k to $1M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in IP driven or tech-enabled B2B solutions across most sectors. Proven market fit and consistent revenue growth over 12+ months is our starting point. Based in London we provide structured ... See more | Intros preferred View details |
![]() | VujaDe Ventures | ![]() ![]() ![]() | $100k to $500k | 1. Idea or Patent2. Prototype | We invest in pre-seed agrotech and fintech statups in LATAM/US/EUROPE, to help resolve world hunger. | Submit deck View details |
![]() | Atlas Ventures (Singapore) | ![]() ![]() ![]() | $500k to $5M | 3. Early Revenue4. Scaling | We invest in startups within fast-growing, overlooked verticals and geographies. Currently, we're focused on cybersecurity, ecommerce enablers, interactive/ new media, and startups looking to digitize... See more | Intros preferred View details |
![]() | Ethos VC | ![]() ![]() ![]() | $250k to $3M | 3. Early Revenue4. Scaling5. Growth | We invest in businesses across numerous industries in the US and emerging markets (most notably LATAM and Africa). We particularly focus on Fintech and general SaaS and look for companies with at leas... See more | Intros preferred View details |
![]() | Heavybit | ![]() ![]() ![]() | $500k to $5M | 2. Prototype3. Early Revenue | We invest in developer tools, cloud infrastructure and APIs from Pre-Seed through Series A and across the world. We are technical founders who invest in technical founders. | Submit deck View details |
![]() | Gamerforce Ventures | ![]() ![]() ![]() | $50k to $250k | 3. Early Revenue4. Scaling | We invest in esports, gaming with a primary focus on platforms and software that can scale across leagues, games and teams. Most of our investments tend to have a B2B focus. | Intros preferred View details |
![]() | C2 Capital | ![]() ![]() ![]() | $50k to $10M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in technology oriented businesses, solving real-world problems, with revenues or a clear path to revenue, with repeatable and scalable business models, and global potential. | Intros preferred View details |
![]() | Palumni VC | ![]() ![]() ![]() | $150k to $450k | 2. Prototype3. Early Revenue4. Scaling+ 2 more | We invest in Palantir alumni founders solving meaningful, large problems around the world. We are not bound by stage, sector, or geography. | Intros preferred View details |
![]() | MDR Lab | ![]() ![]() ![]() | $150k to $50k | 2. Prototype3. Early Revenue | We invest in early stage companies in the legal space and help them find pmf and get ready for commercial traction | Submit deck View details |
![]() | Go Global World | ![]() ![]() ![]() | $20k to $50k | 3. Early Revenue4. Scaling6. Pre-IPO+ 2 more | We invest in industry agnostic, scalable model - no gambling. | Intros preferred View details |
![]() | Lightning Ventures | ![]() ![]() ![]() | $100k to $500k | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in Bitcoin companies. | Submit deck View details |
![]() | Wavemaker Partners | ![]() ![]() ![]() | $100k to $3M | 3. Early Revenue2. Prototype | We invest in enterprise and deep technology companies. It has invested in more than 150 companies in the region with 80% in enterprise and over 20% in deep tech. | Intros preferred View details |
![]() | Calm Company Fund | ![]() ![]() ![]() | $25k to $250k | 3. Early Revenue | We invest in "calm companies," founders who care about building their company their way, not for VCs. We don't care if you raise another round of funding or if you want to exit for $5M. Success looks ... See more | Submit deck View details |
![]() | Olimp Capital Partners | ![]() ![]() ![]() | $2M to $25M | 4. Scaling5. Growth6. Pre-IPO | We invest in the global Internet, hardware and financial technology industries. | Submit deck View details |
![]() | Wavelaunch VC | ![]() ![]() ![]() | $25k to $500k | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in founders and entrepreneurs who are just getting started; whether it’s pre-seed, seed, or Series A. We prefer to invest in finance, education, healthcare, space innovation, and consumer-... See more | Intros preferred View details |
![]() | IMS Digital Ventures | ![]() ![]() ![]() | $200k to $1M | 1. Idea or Patent2. Prototype3. Early Revenue | We partner with bold entrepeneurs with deep expertise and an idea for how to disrupt their industry. We look for opportunities to scale B2B business models in a sizeable market, leveraging innovative ... See more | View details |
![]() | I XCEL Ltd | ![]() ![]() ![]() | $25k to $100k | 1. Idea or Patent2. Prototype3. Early Revenue+ 3 more | We invest in businesses and founding teams with significant potential to grow and create value through socio economic activities with early cash flows. | Submit deck View details |
![]() | Seed Smart | ![]() ![]() ![]() | $15k to $50k | 3. Early Revenue4. Scaling5. Growth | We invest in early stage startup leveraging software with 500k to $1M+ ARR | Intros preferred View details |
![]() | Brand Capital | ![]() ![]() ![]() | $500k to $5M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in stage and sector agnostic companies that are looking to expand to India. | Intros preferred View details |
![]() | Spacecadet Ventures | ![]() ![]() ![]() | $100k to $500k | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in forward-thinking founders who build companies at the intersection of emerging cultural & technology trends. | Intros preferred View details |
![]() | Antler | ![]() ![]() ![]() | $100k to $100k | 2. Prototype1. Idea or Patent | We invest in pre-revenue startups. | Submit deck View details |
![]() | UDHC | ![]() ![]() ![]() | $50k to $2M | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in early-stage web3/blockchain/crypto projects that build on top of established DeFi ecosystems and help guide them toward decentralization. | Submit deck View details |
![]() | Momenta | ![]() ![]() ![]() | $500k to $2M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in energy, manufacturing, smart spaces and supply chain. Momenta is the leading digital industry venture capital firm accelerating digital innovators. | Submit deck View details |
![]() | Bangchak Initiative and Innovation Center | ![]() ![]() ![]() | $500k to $5M | 2. Prototype3. Early Revenue4. Scaling | We invest in Cleantech / ClimateTech / Sustainability, hydrogen, green molecules, CCUS, biosciences -(therapeutics, diagnostics, and devices, sustainability and synthetic biology) along with ideas tha... See more | Intros preferred View details |
![]() | Grouport Ventures | ![]() ![]() ![]() | $40k to $270k | 2. Prototype3. Early Revenue | We invest in CEE/Baltics based seed startups with the 1. MVP done 2. first validation/traction 3. founders with warriors DNA. We are focusing on deep tech/fin-tech/marketplaces ; B2B/B2C/B2B2C busines... See more | Intros preferred View details |
![]() | Oria Capital | ![]() ![]() ![]() | $100k to $500k | 3. Early Revenue2. Prototype | We invest in early stage software startups across blockchain, deep tech, AI/ML, and other frontier tech, who are driving the next phase of digital transformation. | Submit deck View details |
![]() | Eos Venture Partners | ![]() ![]() ![]() | $3M to $10M | 3. Early Revenue4. Scaling | We invest in InsurTech at Series A | Submit deck View details |
![]() | George Pertsinidis | ![]() ![]() ![]() | $1k to $100k | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | I invest in Fintech, Saas, Agritech | Intros preferred View details |
![]() | Salesforce Ventures | ![]() ![]() ![]() | $1M to $100M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in the leading enterprise cloud software (B2B) companies from Series A to IPO globally. | Intros preferred View details |
![]() | Startup-O | ![]() ![]() ![]() | $150k to $500k | 3. Early Revenue4. Scaling | We invest in product-ready, early revenues tech-ventures, especially in B2B space. We are tech vertical agnostic but stage loyal. We invest in companies from any geography and are known as founder-fri... See more | Intros preferred View details |
![]() | Maniv Mobility | ![]() ![]() ![]() | $1M to $5M | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in the world's leading mobility start-ups changing the way people and goods move around the world. | Submit deck View details |
![]() | Ischyros New York | ![]() ![]() ![]() | $250k to $3M | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in all sectors and stages. | Intros preferred View details |
![]() | Essence VC | ![]() ![]() ![]() | $100k to $250k | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in developer tools and data infrastructure companies at the earliest stages (pre-seed to A). | Submit deck View details |
![]() | MassMutual Ventures | ![]() ![]() ![]() | $500k to $10M | 3. Early Revenue4. Scaling5. Growth | We invest in enterprise software, cybersecurity, financial technology, and digital health companies. | Intros preferred View details |
![]() | AngelHub | ![]() ![]() ![]() | $200k to $750k | 3. Early Revenue4. Scaling5. Growth | We invest in web3, fintech, industry 4.0, SaaS, ESG | Intros preferred View details |
![]() | Radian Capital | ![]() ![]() ![]() | $15M to $100M | 5. Growth4. Scaling | We invest in software and tech-enabled services globally with $5m+ ARR | Submit deck View details |
![]() | Bluesky Equities | ![]() ![]() ![]() | $50k to $250k | 3. Early Revenue4. Scaling5. Growth+ 1 more | We invest in global B2B technology companies with >$0 ARR. | Intros preferred View details |
![]() | E²JDJ | ![]() ![]() ![]() | $200k to $1M | 1. Idea or Patent2. Prototype3. Early Revenue+ 2 more | We invest in early-stage sustainable food and agriculture technology and science ventures. We back talented founders who are creating novel and scalable technology platforms and product solutions at t... See more | Intros preferred View details |
![]() | Rebel Capital | ![]() ![]() ![]() | $250k to $750k | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in consumer tech + web3 companies globally at pre-seed and seed | Intros preferred View details |
![]() | Magnivia Ventures | ![]() ![]() ![]() | $250k to $750k | 3. Early Revenue4. Scaling5. Growth | We invest in cross-border enterprise startups with strong IP doing $250K+ ARR | Intros preferred View details |
![]() | ZILHive Ventures | ![]() ![]() ![]() | $50k to $500k | 2. Prototype3. Early Revenue | We invest in Global Blockchain startups with prototypes building on the Zilliqa Blockchain. | Intros preferred View details |
![]() | Hartmann Metaverse Ventures | ![]() ![]() ![]() | $100k to $1M | 3. Early Revenue2. Prototype4. Scaling | We invest in global metaverse projects valued between 10-100mm | Intros preferred View details |
![]() | Pear VC | ![]() ![]() ![]() | $150k to $4M | 1. Idea or Patent2. Prototype3. Early Revenue+ 1 more | We invest in pre-seed, seed, and series A companies across industries. | Submit deck View details |
![]() | Rapid Pioneers | ![]() ![]() ![]() | $20k to $200k | 1. Idea or Patent2. Prototype3. Early Revenue+ 3 more | We invest in fast-growing consumer brands (digital + ecommerce), SaaS, crypto & web3, marketplaces, mobility, and most importantly: founders with ambition. | Intros preferred View details |
![]() | Forefront Venture Partners | ![]() ![]() ![]() | $500k to $1M | 3. Early Revenue4. Scaling | We invest in companies that are already generating revenue and are demonstrating consistent revenue growth. - We invest in companies with great teams, bringing deep domain expertise, an innate unders... See more | Submit deck View details |
![]() | Alpine Ventures | ![]() ![]() ![]() | $250k to $2M | 2. Prototype3. Early Revenue | We invest in seed stage tech startups in consumer Internet, web3 applications, and prosumer software globally. We invest post-product (can be in beta), pre everything else (pre-revenue, pre-growth). | Intros preferred View details |
![]() | TRGC | ![]() ![]() ![]() | $100k to $1M | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in Blockchain-based startups on a global scale solving critical friction points in the DLT industry. | Intros preferred View details |
![]() | TecPier | ![]() ![]() ![]() | $100k to $500k | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in maritime, logistics and supply chain startups at pre-seed/seed stage in Europe, US and Asia. | Intros preferred View details |
![]() | Maersk Growth | ![]() ![]() ![]() | $100k to $5M | 2. Prototype3. Early Revenue4. Scaling+ 2 more | We invest in early-stage startups that are digitizing, democratizing and decarbonizing supply chains. | Submit deck View details |
![]() | big_bets | ![]() ![]() ![]() | $300k to $2M | 1. Idea or Patent2. Prototype3. Early Revenue | We invest in founders trying to create the largest tech companies of the next generation. | Submit deck View details |
![]() | Brinc | ![]() ![]() ![]() | $100k to $500k | 2. Prototype3. Early Revenue4. Scaling | We invest in technology-based startups within the Agrifood, Smart Cities, Healthcare and Blockchain industries, located globally. | Intros preferred View details |
![]() | Buoyant Ventures | ![]() ![]() ![]() | $500k to $5M | 3. Early Revenue4. Scaling | We invest in digital solutions for climate. - DIGITAL TECHNOLGIES, this includes software, analytics, sensors, platforms, etc. - SEED & SERIES A, but we also like to build relationships with companie... See more | Submit deck View details |
![]() | Capgemini Ventures | ![]() ![]() ![]() | $1M to $5M | 4. Scaling5. Growth6. Pre-IPO | We invest in ready-to-scale B2B startups with €1M+ ARR, that enrich Capgemini's offer portfolio of tech and engineering services (focus on Entreprise SaaS) in NA, Europe and APAC. We act as a strate... See more | Submit deck View details |
![]() | 13o3 | ![]() ![]() ![]() | $200k to $1M | 6. Pre-IPO5. Growth4. Scaling+ 3 more | We invest in IoT, Blockchain, Real Estate, Media, B2B Saas, Clean Energy, Supply Chain and Logistics, Insure-tech, Fintech, and Web3. | Intros preferred View details |
![]() | Expert Dojo | ![]() ![]() ![]() | $25k to $100k | 3. Early Revenue4. Scaling5. Growth | We invest in Fintech, IoT, BioTech, Health Care, Healthtech, SaaS, web3, Decarbonization, CPG, Software, Tech. | Intros preferred View details |
