If you are an employee of the fund, add your professional email address below and get the Verified checkmark.
Only employees of a verified fund can change its informations.
Your email address will be used for verification purposes only
Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | Revenue-based |
Funding requirements | We finance post-revenue startups with non-dilutive funding. We offer 3 products: - GROW: 60% of your ARR upfront to fund your growth - EXTEND: Buy now, pay later. Spread large expenses out over time. - EARN: Earn 3.00% on your idle cash and reduce your cost of capital. |
Funding stages | 3. Early Revenue4. Scaling5. Growth6. Pre-IPO |
Check size | N/A |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Time to money | 10 days |
Typical fee | 6-12% flat fee |
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/capchase/ | |
Website | https://capchase.com |
We finance post-revenue startups with non-dilutive funding. We offer 3 products: - GROW: 60% of your ARR upfront to fund your growth - EXTEND: Buy now, pay later. Spread large expenses out over time. - EARN: Earn 3.00% on your idle cash and reduce your cost of capital.