Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | Revenue-based |
Funding requirements | We finance companies with a recurring model (b2c, b2b, d2c, d2b, saap, saas, b2b2c, b2c2b and more ++) with 3 months of existence and 120k+ in ARR. |
Funding stages | 3. Early Revenue4. Scaling5. Growth6. Pre-IPO |
Check size | $50k to $5.5M |
Target countries | ![]() ![]() ![]() ![]() |
Time to money | 72-120 hours |
Typical fee | 7% |
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/capitalistfinancial/ | |
Website | https://capitalistfinancial.com/ |
We finance companies with a recurring model (b2c, b2b, d2c, d2b, saap, saas, b2b2c, b2c2b and more ++) with 3 months of existence and 120k+ in ARR.