Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | Antakalnio str. 17, Vilnius, Lithuania |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in Europe and Israel-based early stage (Seed, Seed+, Series A) climate tech startups. Specifically: Energy, Mobility, Urban Tech. |
Funding stages | 2. Prototype3. Early Revenue |
First cheque | $200k to $1M |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Rokas Peciulaitis GP/MD |
This fund does not have a portfolio on OpenVC yet
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/contrarian-ventures | |
Website | https://cventures.vc |
We invest in Europe and Israel-based early stage (Seed, Seed+, Series A) climate tech startups. Specifically: Energy, Mobility, Urban Tech.