Add your professional email address below for verification
Who we are | DataPower Ventures invests in founders who are building at the cross-section of Applied AI or DeepTech. We back founders committed to building software products in the Data, ML, and AI ecosystems. |
Value add | Community of Entrepreneurs and operators with experience in B2B SaaS across the tech ecosystem, such as data tools, Insights, AI-ML Software, Programatic Automation, and Human-in-the-loop tools. |
Firm type | VC |
Global HQ | New York, New York, USA |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in data-powered startups that build for data, machine learning, or AI-powered solutions. |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue4. Scaling |
Check size | $100k to $200k |
Target countries | ![]() ![]() ![]() ![]() |
![]() | David Yakobovitch GP/MD | I invest in Data Science, Machine Learning, Artificial Intelligence, developer tools, analytics, data applications, ml, ai, devops |
This fund does not have a portfolio on OpenVC yet
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/datapower-ventures/ | |
@datapowervc | |
Website | https://www.datapower.vc |
We invest in data-powered startups that build for data, machine learning, or AI-powered solutions.