Add your professional email address below for verification
Who we are | We are an early-stage venture fund backing women and diverse entrepreneurs. Led by successful Silicon Valley tech entrepreneurs, we have a large network, a strong pipeline of high-quality, differentiated deals, and the experience to help them succeed. |
Value add | N/A |
Firm type | VC |
Global HQ | 3250 Retail Dr St 120-Box 180 Carson City, NV 8970, USA |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in women-led and diverse founding teams and our thesis area is AI/Machine Learning to solve systemic issues - the Future of Work, Mental Health & Wellness, and Fintech for diverse communities. Stage: Early Stage (Seed & Series A) Markets & Business Model: Tech & SaaS Check Size: Average $100K-$250K (Max $1M) Fund: $10M βPre-launch: Fund |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue4. Scaling5. Growth |
Check size | $125k to $1M |
Target countries | ![]() ![]() |
This fund does not have a portfolio on OpenVC yet
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/the-growth-warrior/ | |
Website | www.thegrowthwarrior.com |
We invest in women-led and diverse founding teams and our thesis area is AI/Machine Learning to solve systemic issues - the Future of Work, Mental Health & Wellness, and Fintech for diverse communities. Stage: Early Stage (Seed & Series A) Markets & Business Model: Tech & SaaS Check Size: Average $100K-$250K (Max $1M) Fund: $10M βPre-launch: Fund