Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | High Tech Campus 6a , 5656 AE, Eindhoven , The Netherlands |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in European pre-seed/seed software-based companies that leverage emerging tech such as AI/Data, IoT, Blockchain, XR, Drones. We invest across three verticals: health & wellbeing, education, sustainable cities and communities (including SSI, data privacy and similar fields). Average ticket eur500000k and we prefer Netherlands-based companies. |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue |
Check size | $300k to $500k |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This fund does not have a portfolio on OpenVC yet
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/lumo-labs/ | |
Website | https://lumolabs.io/ |
We invest in European pre-seed/seed software-based companies that leverage emerging tech such as AI/Data, IoT, Blockchain, XR, Drones. We invest across three verticals: health & wellbeing, education, sustainable cities and communities (including SSI, data privacy and similar fields). Average ticket eur500000k and we prefer Netherlands-based companies.