Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | Museumplein 5A (P.O. Box 51129, 1007 EC), 1071 DJ Amsterdam, The Netherlands |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in later-stage European startups. At Prime Ventures, we back Europe’s future technology leaders. We have over EUR 750 million of capital invested to help founders scale their business and realise their vision and ambition. |
Funding stages | 5. Growth |
Check size | $7M to $25M |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This fund does not have a portfolio on OpenVC yet
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/prime-ventures-vc-/mycompany/ | |
Website | https://www.primeventures.com/ |
We invest in later-stage European startups. At Prime Ventures, we back Europe’s future technology leaders. We have over EUR 750 million of capital invested to help founders scale their business and realise their vision and ambition.