Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | Incubator, Accelerator |
Global HQ | 222 S Church St, Charlotte, NC 28202 |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 | |
Application periodicity | All year round |
Next deadline to apply | N/A |
Funding requirements | We accelerate early-stage and mid-stage fintech and insurtech startups |
Funding stages | 2. Prototype3. Early Revenue4. Scaling1. Idea or Patent |
Check size | $120k to $120k |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Typical terms | We invest $120,000 in return for 6% of your company (negotiable) |
![]() | PJ Penders Analyst | I invest in Fintech and Insurtech |
This incubator/accelerator does not have a portfolio on OpenVC yet
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/revtech-labs/ | |
Website | https://www.revtechlabs.co/ |
We accelerate early-stage and mid-stage fintech and insurtech startups