Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | Incubator, Accelerator |
Global HQ | Boulder, CO |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 | |
Application periodicity | In batches |
Next deadline to apply | 2023-09-29 |
Funding requirements | We invest in fintech, blockchain, payments, lending |
Funding stages | 1. Idea or Patent2. Prototype3. Early Revenue4. Scaling |
Check size | $20k to $120k |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Typical terms | We invest $20,000 for 6% of your company with an optional $100,000 convertible note at a $3M cap. |
This incubator/accelerator does not have a portfolio on OpenVC yet
How to get in touch | Online form |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/techstars-payments-powered-by-stellar-and-moneygram-accelerator/ | |
Website | https://www.techstars.com/accelerators/payments |
We invest in fintech, blockchain, payments, lending