Add your professional email address below for verification
Who we are | Telos manages an impact investment vehicle focusing on water, plastic pollution, and food. The vehicle invests in European scale-up companies generating at least a million euros of revenues, with an average ticket size of 2mio€. |
Value add | Impact & long-term approach |
Investor type | VC |
Global HQ | 17 rue Vilain XIIII, Brussels, Belgium 32 Rue du Faubourg Poissonnière, Paris |
Branch office #1 | 32 Rue du Faubourg Poissonnière, Paris |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in impactful European startups with €1M+ annual revenues solving issues on water, food & plastic pollution. |
Funding stages | 3. Early Revenue4. Scaling5. Growth |
First cheque | $1M to $3M |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Baptiste Le Clerc Associate | Impactful & scalable startups solving issues on food, water and plastic pollution. |
This fund does not have a portfolio on OpenVC yet
How to get in touch | Email address |
Default email or URL to receive deal flow | |
CRM | Pipedrive |
https://www.linkedin.com/company/telos-impact | |
Medium | |
Website | https://www.telosimpact.com/ |
We invest in impactful European startups with €1M+ annual revenues solving issues on water, food & plastic pollution.
Set below the social links you want to display on your firm's profile. By default, your LinkedIn page and website are displayed.