🔥 We're increasing the price of OpenVC Premium in a few hours. Get it now at $149/year while you can! 🔥
Add your professional email address below for verification
Who we are | N/A |
Value add | N/A |
Firm type | VC |
Global HQ | 26 Cadogan Square, London SW1X 0JP, United Kingdom |
Branch office #1 | |
Branch office #2 | |
Branch office #3 | |
Branch office #4 | |
Branch office #5 |
Funding requirements | We invest in mobility technology, climate tech, transportation, logistics, autonomous, smart cities, connected vehicles |
Funding stages | 2. Prototype3. Early Revenue4. Scaling |
Check size | $1M to $10M |
Target countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Sebastian Bihari GP/MD |
How to get in touch | Intro preferred |
Default email or URL to receive deal flow | |
CRM | |
https://www.linkedin.com/company/vektor-partners-vc/ | |
Website | https://www.vektorpartners.com |
We invest in mobility technology, climate tech, transportation, logistics, autonomous, smart cities, connected vehicles