LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Family Office | US US - PA | | ||||
B | Family Office | US - MA | +4 | ||||
I | Family Office | US - TN | +6 | ||||
Y | Family Office | US US - IL+1 | | ||||
S | Family Office | US US - NY | +4 | ||||
P | Fund of Funds | France | | ||||
I | WIP | Romania | | ||||
I | WIP | France | +9 | ||||
S | Family Office | UKScotland | +6 | ||||
W | WIP | +8 | |||||
A | Development Finance Institution | | |||||
K | Family Office | Switzerland Germany+1 | | ||||
C | WIP | +6 | |||||
C | Family Office | US US - MN | | ||||
W | Family Office | US US - NJ | | ||||
E | WIP | US US - NY+1 | | ||||
T | WIP | UK US | | ||||
C | Family Office | Hong Kong | | ||||
E | WIP | US - OR South Africa | +5 | ||||
R | WIP | US - CA US | |
US
France
Romania
UK
Switzerland
Germany
Hong Kong
South Africa