LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | US US - WA | +3 | ||||
T | Foundation | US - CA US | | ||||
K | Family Office | US - NY | +4 | ||||
W | Development Finance Institution | Belgium | +4 | ||||
S | Family Office | India | +11 | ||||
O | WIP | Hong Kong | | ||||
L | Family Office | UAE | | ||||
W | Family Office | Switzerland | +18 | ||||
A | Family Office | UK | +3 | ||||
e | WIP | Cyprus UK+2 | | ||||
F | WIP | US US - CA | | ||||
C | Fund of Funds | Netherlands | | ||||
G | WIP | US US - NY | | ||||
B | Family Office | US - CA | +6 | ||||
M | Family Office | Germany US+1 | | ||||
G | Family Office | US - PA US | | ||||
A | Family Office | Hong Kong | +5 | ||||
A | Family Office | US - NY | | ||||
S | WIP | UAE | | ||||
W | Foundation | US US - CA | |
US
Belgium
India
Hong Kong
UAE
Switzerland
UK
Cyprus
Netherlands
Germany