LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
C | Family Office | 2 contacts | Spain | | |||
H | Family Office | 2 contacts | US - NY US+1 | | |||
U | Family Office | 2 contacts | US - NY US | | |||
W | HNWI | 3 contacts | US - CA US+1 | | |||
P | Family Office | 1 contact | Israel | | |||
C | Wealth Manager | 3 contacts | US - CA US - IL | | |||
P | Foundation | 1 contact | US - CA | | |||
M | Family Office | 1 contact | US - TX US+1 | | |||
M | Fund of Funds | 1 contact | US - WA | +13 | |||
T | HNWI | 4 contacts | US - MI US - CA | | |||
L | Family Office | 3 contacts | Ireland UK | +4 | |||
S | WIP | 4 contacts | US - CA US+2 | | |||
A | WIP | 10 contacts | US - MA US - NC+8 | | |||
B | Pension Fund | 1 contact | UK | | |||
A | Pension Fund | 1 contact | Sweden | | |||
N | Sovereign Wealth Fund | 1 contact | Norway | | |||
E | Family Office | 1 contact | Australia US | +4 | |||
H | Family Office | 1 contact | UAE | +15 | |||
A | Family Office | 1 contact | Switzerland Germany | | |||
A | Family Office | Singapore | |
Spain
US - NY
Israel
Ireland
UK
Sweden
Norway
Australia
UAE
Switzerland
Germany
Singapore