LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
C | Foundation | 6 contacts | US - CT US - MN+3 | | |||
T | Foundation | 1 contact | US - OH US - GA | | |||
A | Wealth Manager | 4 contacts | Spain Portugal+4 | +4 | |||
B | Foundation | 3 contacts | US - MN US - IN+9 | | |||
A | Foundation | 1 contact | US - UT US - FL | | |||
D | Foundation | 1 contact | US - AZ US | | |||
J | WIP | 1 contact | US - MA US - CT+1 | | |||
T | Foundation | 5 contacts | US - CA US - UK | | |||
M | Family Office | US US - OH | +5 | ||||
A | WIP | 1 contact | US - CA US+2 | | |||
M | Foundation | 8 contacts | US - TX US - MI+5 | | |||
T | WIP | 3 contacts | Luxembourg US - CA+2 | | |||
W | Family Office | 3 contacts | US - WACanada - TO+3 | | |||
F | Family Office | Germany | | ||||
L | Family Office | 1 contact | Singapore | | |||
T | Family Office | 1 contact | UK US | | |||
C | Foundation | 4 contacts | US - MD US - CA+1 | | |||
T | Foundation | 2 contacts | US - CA US | | |||
B | Family Office | 2 contacts | US - MA | +6 | |||
C | Foundation | US - CO US+1 | |
US - CT
Spain
Portugal
Luxembourg
Germany
Singapore
UK