LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | 1 contact | US - MA | +4 | |||
J | Family Office | 3 contacts | US - FL US+1 | | |||
J | Foundation | 1 contact | US - CA US | | |||
A | Foundation | 3 contacts | US - CA US | +4 | |||
B | Foundation | 4 contacts | US - VA US - GA+1 | | |||
S | Foundation | US - PA US - FL | | ||||
N | Family Office | 3 contacts | Singapore India+2 | +5 | |||
A | Family Office | 3 contacts | US - NY US - GA+1 | +7 | |||
S | Foundation | 1 contact | US - CA | | |||
T | Foundation | 8 contacts | US - CA | | |||
P | Foundation | 3 contacts | US - PA | | |||
T | Foundation | 4 contacts | US - OK | | |||
G | Foundation | 2 contacts | US - CT | +3 | |||
T | Foundation | 1 contact | US - AL | +3 | |||
W | Foundation | 9 contacts | US - WI US - IL+2 | +4 | |||
L | Foundation | 2 contacts | US - TN US | +3 | |||
R | Foundation | 3 contacts | US US - ME | +3 | |||
U | Foundation | 1 contact | US - NY US | +3 | |||
A | Foundation | 2 contacts | US - NY US - NJ | | |||
K | Foundation | 4 contacts | US - CA | |
US - MA
Singapore
India