LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
H | WIP | 1 contact | US - CA US | | |||
H | Family Office | 3 contacts | US - FL UK+2 | | |||
H | Family Office | 2 contacts | US - MN US - FL+1 | | |||
I | Fund of Funds | 1 contact | US - NY US | | |||
I | HNWI | 1 contact | US - CT US+1 | | |||
J | Foundation | 2 contacts | US - OR US+2 | | |||
K | Family Office | 2 contacts | US - NY US | | |||
N | Fund of Funds | 3 contacts | UK Switzerland+1 | | |||
N | Family Office | 2 contacts | US - NY US | | |||
N | WIP | US US - CA | | ||||
O | Family Office | 1 contact | US - CA | | |||
O | Family Office | 1 contact | US - OK Spain | | |||
P | Family Office | 1 contact | US - TX US - MA+5 | | |||
P | Wealth Manager | 2 contacts | UK Germany+1 | | |||
P | WIP | 1 contact | US - NY US+1 | | |||
P | Family Office | 3 contacts | US - IL US - TX+4 | | |||
Q | Family Office | 2 contacts | US - NY UK+1 | | |||
R | HNWI | 3 contacts | Italy | | |||
S | Family Office | 1 contact | India US+4 | | |||
S | WIP | 1 contact | India | |
US - CA
UK
Switzerland
Spain
Germany
Italy
India