LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
A | Fund of Funds | 7 contacts | Norway UK+3 | +13 | |||
B | Development Finance Institution | 15 contacts | India UK | +42 | |||
J | Foundation | 6 contacts | US - OR | +36 | |||
T | Foundation | 5 contacts | US - DC US - MD+1 | +4 | |||
K | Family Office | 11 contacts | Germany | +9 | |||
S | Pension Fund | 8 contacts | US - WA US - CA+2 | | |||
T | Foundation | 9 contacts | US - TX US | +26 | |||
T | Foundation | 10 contacts | US - CA US - PA+1 | +36 | |||
C | Foundation | 8 contacts | US - CA US - DC+1 | +26 | |||
I | Foundation | 6 contacts | US - OK | +72 | |||
C | Foundation | 17 contacts | US - WA US - SC+7 | +56 | |||
F | Fund of Funds | 2 contacts | Sweden India | +11 | |||
C | WIP | 9 contacts | US - CA US - FL+22 | +3 | |||
S | Foundation | 10 contacts | Finland | +7 | |||
T | Foundation | 7 contacts | US - MA US - CA+6 | +8 | |||
T | Foundation | 6 contacts | US - MI US | +17 | |||
I | Development Finance Institution | 10 contacts | Netherlands | +19 | |||
C | Foundation | 11 contacts | US - NY US - PA+2 | +70 | |||
T | Foundation | 10 contacts | US - CO Spain+2 | +38 | |||
T | Foundation | 8 contacts | US - ME US - OR+1 | +29 |
Norway
UK
India
US - OR
Germany
Sweden
Finland
Netherlands
Spain