LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
K | WIP | USA | 1 contact | US - NM | |||
K | Family Office | UK | 3 contacts | UKIsle of Man | |||
K | Wealth Manager | USA | 2 contacts | US - HI US - IL | |||
K | WIP | USA | 3 contacts | US - WA US - NJ+1 | |||
K | Family Office | India | 1 contact | India | |||
K | Wealth Manager | USA | 2 contacts | US - NY US - DC+2 | |||
K | Family Office | USA | 3 contacts | US - CA | |||
K | WIP | USA | 1 contact | US - NJ US - NY+6 | |||
K | Family Office | Austria | 1 contact | Austria | |||
K | Foundation | Netherlands | 1 contact | Netherlands | |||
L | Foundation | USA Canada Brazil Mexico+12 | 8 contacts | Germany India+13 | |||
L | WIP | USA Ireland Switzerland | 3 contacts | US - TX US - NY+3 | |||
L | Endowment | USA | 1 contact | US - NJ US - PA | |||
L | Family Office | USA | 1 contact | US - WA US+4 | |||
L | Family Office | Switzerland | 1 contact | Switzerland | |||
L | Wealth Manager | USA | 2 contacts | US - MI | |||
L | Wealth Manager | USA | 2 contacts | US - MI | |||
L | WIP | Switzerland | 1 contact | Switzerland | |||
L | Wealth Manager | USA | 3 contacts | US - NV US - IL+1 | |||
L | Wealth Manager | USA | 1 contact | US - CA US+1 |
USA
UK
India
Austria
Netherlands
Canada
Brazil
Mexico
Germany
Ireland
Switzerland