LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
B | Family Office | 9 contacts | US - MA US - CA+3 | | |||
L | Family Office | 2 contacts | Australia | | |||
D | Foundation | 13 contacts | US - MA US - WA+5 | | |||
A | Wealth Manager | 17 contacts | US - NC US+4 | | |||
H | Wealth Manager | 14 contacts | US - CA US - OK+3 | | |||
T | Foundation | 1 contact | US - MA | | |||
K | Foundation | 1 contact | Spain US - NC | | |||
H | Wealth Manager | 3 contacts | US - IL US - CA | +6 | |||
A | Foundation | 2 contacts | US - CA | | |||
S | Foundation | 1 contact | Spain | | |||
T | Foundation | 1 contact | US - MI | | |||
T | Foundation | 1 contact | US - CA US | | |||
I | Family Office | 5 contacts | India | | |||
R | Foundation | 9 contacts | US - CA US - NY+5 | +4 | |||
T | Foundation | 1 contact | US - PA | +3 | |||
Q | Foundation | 1 contact | US - CA India | +3 | |||
G | Foundation | 1 contact | US - GA US+1 | | |||
P | Foundation | 3 contacts | US - IL | | |||
J | Foundation | 8 contacts | US - CA US | +5 | |||
Z | Family Office | US | |
US - MA
Australia
Spain
India