LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | 1 contact | US - CA UK+1 | | |||
T | Foundation | 2 contacts | US - NY | +4 | |||
R | Family Office | 2 contacts | Spain | | |||
B | WIP | 1 contact | US - CA US | | |||
T | Foundation | 1 contact | US - OH US | | |||
T | Foundation | 1 contact | US - CA US | | |||
T | Foundation | 1 contact | US - DC US+1 | +4 | |||
H | Foundation | 1 contact | US - CA US | | |||
M | Foundation | 1 contact | US - NY US - GA+5 | | |||
H | Foundation | 3 contacts | US - DC US - UK+1 | | |||
T | Foundation | 2 contacts | US - TN New Zealand+2 | | |||
I | Family Office | 1 contact | UK UAE+1 | +5 | |||
D | Family Office | 3 contacts | US - NY US - NJ+1 | | |||
W | Foundation | 1 contact | US - TX US - WA | | |||
A | Foundation | 1 contact | US - NJ | +3 | |||
M | WIP | 1 contact | Netherlands US+4 | +3 | |||
M | Wealth Manager | 4 contacts | US - NJCanada - QC+5 | +3 | |||
P | Foundation | 3 contacts | US - NY US - TX | +4 | |||
M | Family Office | 4 contacts | US - NJ Switzerland+4 | +7 | |||
D | Foundation | US - WA US - MD+5 | |
US - CA
UK
Spain
New Zealand
UAE
Netherlands
Switzerland