LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
W | Foundation | 3 contacts | US - VA US - DC | +5 | |||
M | Foundation | 1 contact | US - NC | | |||
M | Foundation | 11 contacts | US - OR US - DC | | |||
K | Foundation | 2 contacts | US - DC US - NY+2 | +4 | |||
D | Foundation | 2 contacts | India US - CA+3 | +3 | |||
3 | Foundation | 1 contact | US - WA US+1 | | |||
9 | Wealth Manager | 1 contact | US - NC | | |||
A | Family Office | 1 contact | UK | | |||
B | Family Office | 7 contacts | US - CO US - CA | | |||
B | Foundation | 4 contacts | US - TN | | |||
B | Foundation | 1 contact | US - NC | | |||
C | Family Office | 21 contacts | US - ID US - WA+45 | | |||
C | Foundation | 3 contacts | US - CA | | |||
C | Family Office | 2 contacts | France | | |||
D | Foundation | 1 contact | US - CO US+1 | | |||
D | Wealth Manager | 1 contact | Australia | | |||
E | Foundation | 3 contacts | US - MD US - NY+1 | | |||
E | Foundation | 1 contact | US - CA US | | |||
F | Foundation | 2 contacts | US - CA | | |||
G | Foundation | 1 contact | US - PA US+1 | |
US - VA
India
UK
France
Australia