LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
L | Foundation | UK US - CO | | ||||
T | Foundation | 4 contacts | IndiaCanada - ON+1 | | |||
T | Foundation | 2 contacts | US - CA US - IL+1 | | |||
T | Foundation | 2 contacts | US - CA US - VA+1 | | |||
T | Foundation | 3 contacts | US - NY US - TX | | |||
T | Foundation | 2 contacts | US - SC US - CO+2 | | |||
M | Foundation | 1 contact | Australia US+1 | | |||
T | Foundation | 1 contact | US - CA US | | |||
J | Foundation | 1 contact | US - CA | | |||
G | Foundation | 1 contact | US | | |||
T | Foundation | US US - CA | | ||||
C | Foundation | 2 contacts | US - HI | +6 | |||
C | Family Office | 1 contact | US - NJ US+1 | | |||
B | WIP | 1 contact | US - CA US+8 | | |||
E | Family Office | 1 contact | Switzerland UK | +4 | |||
F | WIP | 1 contact | Norway US+1 | | |||
H | WIP | 3 contacts | Switzerland US - CA+1 | | |||
I | Family Office | 1 contact | India New Zealand+7 | +3 | |||
M | Foundation | 1 contact | Spain Switzerland+2 | +3 | |||
D | Foundation | 2 contacts | US - TX | |
UK
US - CO
India
Australia
Switzerland
Norway
New Zealand
Spain