LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
M | Foundation | 1 contact | US - WA US+1 | +3 | |||
S | Foundation | 1 contact | US - FL US - GA+2 | | |||
W | Foundation | 3 contacts | US - CA US - DC+1 | +5 | |||
T | Foundation | 1 contact | US - CA | +3 | |||
R | Family Office | 1 contact | Germany | | |||
S | Wealth Manager | 1 contact | Australia US+1 | | |||
A | Foundation | 1 contact | US - NJ US - IN | | |||
T | Foundation | 1 contact | US - PA US - MO+2 | +6 | |||
P | Foundation | 1 contact | US - CA | +3 | |||
I | Foundation | 2 contacts | US - CO US - GA | | |||
P | Foundation | 1 contact | US - NY US - TX | +3 | |||
D | Foundation | 1 contact | US - NY US - CA+1 | +3 | |||
T | Foundation | 1 contact | US - PA | | |||
S | Foundation | 1 contact | US - OR US - CA | +5 | |||
D | Foundation | 2 contacts | US - MI | +3 | |||
D | Foundation | 1 contact | US - TN | +3 | |||
B | Foundation | 1 contact | US - MN | +4 | |||
C | Foundation | 2 contacts | US - CA US | +3 | |||
O | Foundation | 2 contacts | US - NY | | |||
B | Foundation | 1 contact | US - CA | +3 |
US - WA
Germany
Australia