LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
A | WIP | UK | 1 contact | UKIsle of Man | |||
A | WIP | 10 contacts | India US - IN+6 | ||||
A | Family Office | Switzerland | 1 contact | Switzerland | |||
A | WIP | Netherlands | 1 contact | Netherlands | |||
B | Family Office | USA | 2 contacts | US - GA UK+1 | |||
B | Wealth Manager | 4 contacts | UK Switzerland+1 | ||||
B | WIP | Spain | 1 contact | Spain | |||
B | Wealth Manager | 1 contact | Switzerland US - FL | ||||
B | WIP | USA | 1 contact | US - CA | |||
B | Family Office | Switzerland | 1 contact | Luxembourg Switzerland | |||
B | Family Office | USA | 1 contact | US - PA | |||
B | WIP | USA | 1 contact | US - UK US - NE+1 | |||
B | Family Office | USA | 1 contact | US - CA US - VT+1 | |||
B | Wealth Manager | USA | 1 contact | US - CA | |||
B | Family Office | USA Hong Kong | 2 contacts | US - FL US - VA+2 | |||
B | Family Office | 1 contact | Switzerland Singapore+1 | ||||
B | Foundation | USA | 1 contact | US - CA US | |||
B | Wealth Manager | Netherlands | 4 contacts | Netherlands | |||
B | WIP | USA | 2 contacts | US - NY US - PA | |||
B | WIP | Brazil | 1 contact | Brazil |
UK
India
US - IN
Switzerland
Netherlands
Spain
Luxembourg
Hong Kong
Singapore
Brazil