LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
U | Endowment | 1 contact | US - KY | ||||
U | Endowment | 1 contact | US - MD | ||||
V | WIP | 1 contact | US - CA US+1 | ||||
V | Family Office | 4 contacts | Switzerland | ||||
W | Endowment | 1 contact | US - PA | ||||
W | Foundation | 2 contacts | US - DC US - CA+1 | ||||
W | Endowment | 1 contact | US - PA | ||||
W | WIP | 1 contact | US - UT US+1 | ||||
W | Endowment | 1 contact | US - DC US - GA | ||||
W | Endowment | 1 contact | US - DC US - MO | ||||
W | Endowment | 1 contact | US - MA | ||||
A | Family Office | UAE India | | ||||
S | WIP | US US - CA | +3 | ||||
D | WIP | US US - CA | | ||||
S | Family Office | UK US - CT | +3 | ||||
A | Family Office | US US - NY+1 | +4 | ||||
B | Family Office | UK | +3 | ||||
B | 1 contact | US - WA | +35 | ||||
A | Family Office | US US - UT+1 | | ||||
T | Development Finance Institution | +8 |
US - KY
Switzerland
UAE
India
UK