LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
H | Family Office | US - CA US | +4 | ||||
N | Family Office | US Hong Kong+1 | +16 | ||||
N | Family Office | US US - CA | +18 | ||||
M | WIP | US US - CA | | ||||
V | Family Office | US US - CA | +14 | ||||
R | WIP | Germany US+2 | +6 | ||||
A | Family Office | US - CT | +9 | ||||
A | USA | | |||||
U | +17 | ||||||
H | Family Office | UK | +15 | ||||
B | +10 | ||||||
V | WIP | US - CA | +4 | ||||
P | Family Office | US - TN | +17 | ||||
M | WIP | Saudi Arabia | +6 | ||||
S | Foundation | US US - CA | +16 | ||||
G | Family Office | 2 contacts | US - IL US - FL+1 | +12 | |||
I | Pension Fund | US - IL | +5 | ||||
1 | 2 contacts | US - CA | +5 | ||||
S | 1 contact | US - NH | +6 | ||||
I | Sovereign Wealth Fund | +16 |
US - CA
Hong Kong
Germany
UK
Saudi Arabia