LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
P | Family Office | US - NY | | ||||
R | Family Office | US - CO | | ||||
R | Family Office | India | | ||||
S | Family Office | Norway UK | | ||||
S | Family Office | US India | | ||||
T | Family Office | US - AL | | ||||
V | Family Office | Spain | | ||||
V | Family Office | Hong Kong | | ||||
W | Family Office | Canada - BC Hong Kong | | ||||
I | WIP | India US | +4 | ||||
E | WIP | UAE | +10 | ||||
S | WIP | US US - NY | +7 | ||||
H | Family Office | US US - NY | | ||||
S | 7 contacts | US - DC US+2 | +20 | ||||
K | Family Office | US - CA Canada | | ||||
A | Sovereign Wealth Fund | UAE | +32 | ||||
C | Family Office | India US+1 | +15 | ||||
H | Family Office | Canada - Ontario Canada | | ||||
8 | Family Office | US US - CA | +23 | ||||
W | Family Office | UK | +4 |
US - NY
India
Norway
UK
Spain
Hong Kong
UAE
Canada