LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | 1 contact | US - CA UK+1 | | |||
T | Foundation | USA Canada Nigeria Kenya+41 | 1 contact | US - WI US | +20 | ||
A | Family Office | 2 contacts | US - CA US - TX+1 | +3 | |||
C | Family Office | 11 contacts | US - TN US - NC+1 | | |||
K | WIP | 3 contacts | US - IL US - DC+1 | | |||
M | Family Office | 1 contact | US - NY US+1 | | |||
R | Foundation | Spain USA | 9 contacts | US - NY US - FL+1 | +5 | ||
R | Foundation | 6 contacts | US - TX US - SC+1 | | |||
E | Foundation | USA Taiwan Germany Australia | 4 contacts | US - FL | +9 | ||
G | Foundation | USA Hong Kong Mexico France | 1 contact | US - NY | +12 | ||
T | Foundation | Canada USA | 3 contacts | US - NC | +5 | ||
T | Foundation | 2 contacts | US - NY | +4 | |||
B | WIP | 10 contacts | US - NJ France+33 | +5 | |||
B | Foundation | 6 contacts | US - CA US | +3 | |||
M | Foundation | USA UAE Germany UK | 1 contact | US - TX | +4 | ||
J | Foundation | USA UK Hong Kong China+14 | 3 contacts | US - MD | +26 | ||
B | Foundation | USA UK Portugal China+3 | 11 contacts | US - MD US - DC+1 | +41 | ||
T | Foundation | USA | 1 contact | US - VA US - CA+1 | +8 | ||
S | Family Office | 2 contacts | US - NP US - MA+1 | | |||
V | Foundation | India Netherlands Switzerland USA+3 | 6 contacts | US - MI US - WA+5 | +22 |
US - CA
UK
Canada
Nigeria
Kenya
Spain
Taiwan
Germany
Australia
Hong Kong
Mexico
France
UAE
China
Portugal
India
Netherlands
Switzerland