LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | 1 contact | US - NY | +3 | |||
T | Foundation | 1 contact | US - CA US | | |||
C | Foundation | 1 contact | Canada - BC | | |||
T | Foundation | 1 contact | US - DC US+1 | +4 | |||
C | Foundation | 9 contacts | US - FL US - NV+7 | | |||
A | Foundation | 5 contacts | US - DC US - TN+2 | | |||
G | Foundation | 2 contacts | US - NY | | |||
W | Foundation | 4 contacts | US - OH US - MD+1 | | |||
A | Foundation | 4 contacts | US - FL US | | |||
C | Foundation | 2 contacts | US - CA | | |||
C | Foundation | 2 contacts | US - TX Japan+2 | | |||
H | Foundation | 1 contact | US - CA US | | |||
M | Foundation | 1 contact | US - NY US - GA+5 | | |||
T | Foundation | 3 contacts | US - VA US - DC | | |||
T | Foundation | 8 contacts | US - SD US - NY+2 | | |||
T | Foundation | 4 contacts | US - NY India+2 | | |||
W | Foundation | 1 contact | US - UK US - FL+1 | | |||
T | Foundation | 3 contacts | US - NY US | | |||
A | Foundation | USA UK Singapore Ireland+9 | 2 contacts | US - NY US | +28 | ||
N | Foundation | Hong Kong USA France Switzerland+8 | 5 contacts | US - CA US - NJ+1 | +35 |
US - NY
Japan
India
UK
Singapore
Ireland
Hong Kong
France
Switzerland