LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
A | Family Office | Australia China+2 | | ||||
S | WIP | US - CO US - NH | +8 | ||||
A | Family Office | Germany | +8 | ||||
S | WIP | Ireland Cyprus | +8 | ||||
E | WIP | Switzerland UK+2 | +11 | ||||
H | Family Office | US - NY | +7 | ||||
V | Family Office | US - GA US - IL | +15 | ||||
B | Wealth Manager | US US - TX | +15 | ||||
B | WIP | US US - NY | +3 | ||||
1 | Family Office | US - FL | +6 | ||||
B | Family Office | Czech Republic | +22 | ||||
A | Fund of Funds | India | +13 | ||||
A | Family Office | India US+5 | +25 | ||||
P | WIP | Czech Republic | +10 | ||||
K | Foundation | | |||||
P | Family Office | UAEChannel Islands+1 | | ||||
G | Sovereign Wealth Fund | +8 | |||||
V | WIP | Nigeria | +15 | ||||
F | Family Office | Singapore UAE+1 | | ||||
G | Family Office | US US - FL | |
Australia
China
US - CO
Germany
Ireland
Cyprus
Switzerland
UK
Czech Republic
India
UAE
Nigeria
Singapore