LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
N | Foundation | 10 contacts | India US - NJ+7 | | |||
R | Foundation | 9 contacts | US - WA US - PA+1 | | |||
T | Foundation | 3 contacts | US - AR | | |||
L | Foundation | 1 contact | US - VA | | |||
B | Foundation | 3 contacts | US - IL | | |||
O | Foundation | 3 contacts | US - CO | | |||
S | Foundation | 2 contacts | US - IL | | |||
T | Foundation | 1 contact | US - DC US - MN | | |||
A | Foundation | 2 contacts | US - PA US - TX | | |||
T | Foundation | 1 contact | US - DC US+1 | +3 | |||
C | Foundation | 7 contacts | US - PA US - NJ+5 | +3 | |||
M | Foundation | 1 contact | US - PA | | |||
O | Foundation | 3 contacts | US - IN | | |||
T | Foundation | US - HI US - CA+1 | | ||||
T | Foundation | 1 contact | US - TN US | +3 | |||
C | Foundation | 5 contacts | US - CA | | |||
C | Foundation | 1 contact | US - MN | +4 | |||
N | Foundation | 1 contact | US - NE US - AZ+1 | | |||
W | Foundation | 1 contact | US - CA US | | |||
N | Foundation | 3 contacts | US - NY US - MA+3 | |
India
US - NJ