LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Family Office | 10 contacts | Germany UK | | |||
E | Foundation | 3 contacts | US - NJ India+4 | | |||
M | Foundation | USA UK India Netherlands+77 | 4 contacts | US - MI US | +18 | ||
G | Foundation | 1 contact | US | | |||
T | Foundation | US US - CA | | ||||
W | Foundation | 2 contacts | US - NY | | |||
T | Foundation | 3 contacts | US - IL US - VA+5 | | |||
T | Foundation | 1 contact | Canada - ON US - UK+3 | +4 | |||
W | Foundation | 7 contacts | US - AR US - NY+3 | | |||
H | Family Office | 1 contact | Romania Austria | +3 | |||
A | Foundation | 11 contacts | US - NY US - CT+2 | +5 | |||
T | Foundation | 10 contacts | US - RI US - KS+4 | | |||
R | Foundation | 3 contacts | US - VA US - CO | | |||
T | Foundation | 5 contacts | US - PA US - UK+1 | | |||
C | Foundation | 2 contacts | US - HI | +6 | |||
C | Foundation | 11 contacts | US - CO US - IL+4 | | |||
E | Foundation | 2 contacts | US US - ON | | |||
E | Foundation | 6 contacts | US - CA US | | |||
T | Foundation | 1 contact | US - CA US | | |||
T | Foundation | US - SC US+1 | |
Germany
UK
US - NJ
India
Netherlands
Romania
Austria