LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | UK USA Singapore Hong Kong+5 | 2 contacts | UK US - CA+2 | +30 | ||
D | Foundation | South Africa China Australia Japan | 6 contacts | US - NY US - NJ | +6 | ||
A | WIP | 4 contacts | US US - CA | | |||
P | Foundation | UK USA Malta Mexico+10 | 5 contacts | US - IL US - DC+1 | +51 | ||
M | Foundation | USA Canada Luxembourg UK+5 | 1 contact | US - MO US - KS+1 | +3 | ||
T | Foundation | 6 contacts | US - DC US - NY+3 | | |||
T | Foundation | USA France UK Singapore+7 | 3 contacts | US - CA US | +32 | ||
C | Foundation | USA UK Israel Sweden+12 | 5 contacts | Canada - ON US - IL | +38 | ||
T | Foundation | 3 contacts | UK | | |||
R | Fund of Funds | 7 contacts | Switzerland UAE+3 | | |||
A | Fund of Funds | 7 contacts | Canada - BC Canada - CA+2 | | |||
B | Family Office | 6 contacts | US - MD US - DC+2 | | |||
C | Family Office | 1 contact | UK | | |||
G | Family Office | 3 contacts | US - NC | | |||
G | Family Office | 4 contacts | UK Germany+1 | | |||
H | WIP | 3 contacts | Switzerland US - NY+4 | | |||
K | Family Office | 1 contact | Israel | | |||
L | Family Office | 4 contacts | US - AZ US - FL+3 | | |||
N | Fund of Funds | UK Germany Ireland Spain+38 | 6 contacts | UK Netherlands+1 | | ||
N | Family Office | 1 contact | US - CA US | |
UK
USA
Singapore
Hong Kong
South Africa
China
Australia
Japan
Malta
Mexico
Canada
Luxembourg
France
Israel
Sweden
Switzerland
UAE
Germany
Ireland
Spain
Netherlands