LP Navigator >
Loading...
Loading investors...
10,532 LPs
10,532 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
D | Foundation | 2 contacts | US - TX | | |||
T | Foundation | 1 contact | US - IL US+1 | | |||
T | Foundation | 7 contacts | US - DC US - NY+2 | | |||
A | Foundation | 1 contact | US - NY US | | |||
M | Foundation | 3 contacts | US - TX US - CA+2 | | |||
T | Foundation | 2 contacts | US - CA US - IL+2 | +5 | |||
C | Foundation | 4 contacts | UAE India+3 | | |||
N | Foundation | 1 contact | US - MD | | |||
E | Foundation | 2 contacts | US - CA US | | |||
B | Foundation | 1 contact | US - WA | | |||
E | Foundation | 3 contacts | US - NC US - NY+1 | | |||
T | WIP | 2 contacts | US - OH US | | |||
A | WIP | 9 contacts | UAE US - TX+7 | | |||
A | Foundation | 4 contacts | US - MI | | |||
A | Foundation | 5 contacts | US - DC US - CO | | |||
C | Foundation | 7 contacts | US - RI US - NY+2 | | |||
E | Foundation | 4 contacts | US - MA US - NH+3 | | |||
F | Foundation | 3 contacts | US - FL US - CT+1 | | |||
F | Foundation | 8 contacts | US - PA US - OH+3 | | |||
G | Foundation | 5 contacts | US - FL US - GA | |
US - TX
UAE
India