LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
J | Foundation | US - NY US - CO | | ||||
W | Foundation | 2 contacts | US - CA US - MN | +3 | |||
C | Endowment | 1 contact | US - DC US - OH | | |||
C | Endowment | 1 contact | US - NY | | |||
H | Foundation | 8 contacts | Germany | | |||
N | Endowment | 1 contact | US - MA US - VA+7 | | |||
F | Foundation | 1 contact | US - CA US - TN | | |||
R | Foundation | 1 contact | US - CA US+1 | | |||
B | Foundation | 2 contacts | US - CA US | +4 | |||
N | Foundation | 10 contacts | India US - NJ+7 | | |||
T | Foundation | 3 contacts | US - AR | | |||
L | Foundation | 1 contact | US - VA | | |||
O | Foundation | 3 contacts | US - CO | | |||
S | Foundation | 2 contacts | US - IL | | |||
C | Foundation | 7 contacts | US - PA US - NJ+5 | +3 | |||
T | Foundation | 1 contact | US - TN US | +3 | |||
P | Foundation | 3 contacts | US - OK US - DC | | |||
B | Foundation | 2 contacts | US - FL | | |||
B | Foundation | 1 contact | US - NCCanada - BC | | |||
I | Foundation | 1 contact | US - CA US | |
US - NY
Germany
India