LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
L | Foundation | 2 contacts | US - CO | | |||
T | Foundation | 2 contacts | US - NJ US - DC | | |||
T | Foundation | 2 contacts | US - NY US - NJ+1 | | |||
W | Foundation | 3 contacts | US - IL US - PA+1 | | |||
W | Family Office | 4 contacts | CanadaCanada - BC+1 | | |||
T | Foundation | 1 contact | US - DC US+2 | | |||
S | Foundation | 9 contacts | US - TX US - FL+2 | | |||
V | Foundation | US - CA US+1 | | ||||
S | Foundation | 3 contacts | US - DC US - TX | | |||
M | Foundation | 1 contact | US - MI US | +8 | |||
C | Foundation | 3 contacts | US - CA | | |||
H | Foundation | 8 contacts | US - NE US - WA+6 | | |||
W | Foundation | 2 contacts | US - NY | | |||
T | Foundation | 3 contacts | US - IL US - VA+5 | | |||
T | Foundation | 1 contact | Canada - ON US - UK+3 | +4 | |||
T | Foundation | 10 contacts | US - RI US - KS+4 | | |||
R | Foundation | 3 contacts | US - VA US - CO | | |||
K | Family Office | 1 contact | India | | |||
C | Foundation | 11 contacts | US - CO US - IL+4 | | |||
E | Foundation | 2 contacts | US US - ON | |
US - CO
Canada
India