LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
S | Fund of Funds | 1 contact | US - NY Singapore | | |||
C | Foundation | 2 contacts | US - VA US - CA+1 | | |||
T | Family Office | 2 contacts | Switzerland Mauritius+4 | +4 | |||
T | Family Office | 1 contact | US - CA UK | +3 | |||
T | Foundation | 2 contacts | US - KS US - MO | | |||
C | WIP | 3 contacts | US - NY US - DC+3 | | |||
H | WIP | 3 contacts | US - NY US - NJ+11 | | |||
Q | WIP | 1 contact | Brazil | | |||
T | Foundation | 1 contact | US - IL US | | |||
T | Foundation | 3 contacts | US - NY US | | |||
J | WIP | 15 contacts | US US - DC+7 | | |||
W | Foundation | 8 contacts | US - AR US - UK+1 | | |||
T | Foundation | 1 contact | US - NY | | |||
T | Foundation | 1 contact | US - IL US+1 | | |||
T | Foundation | 2 contacts | US - CA US - IL+2 | +5 | |||
C | Foundation | 4 contacts | UAE India+3 | | |||
E | Foundation | 2 contacts | US - CA US | | |||
B | Foundation | 1 contact | US - WA | | |||
A | Foundation | 4 contacts | US - MI | | |||
C | Foundation | 7 contacts | US - RI US - NY+2 | |
US - NY
Singapore
Switzerland
Mauritius
UK
Brazil
UAE
India