LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
E | Foundation | 4 contacts | US - MA US - NH+3 | | |||
F | Foundation | 3 contacts | US - FL US - CT+1 | | |||
F | Foundation | 8 contacts | US - PA US - OH+3 | | |||
G | Foundation | 5 contacts | US - FL US - GA | | |||
L | Foundation | 2 contacts | US - PA US - DE | | |||
S | Foundation | 1 contact | US - WA US | | |||
T | Foundation | 4 contacts | US - PA US - DC+1 | | |||
T | Foundation | 1 contact | US - CA US+1 | | |||
T | Foundation | 7 contacts | US - MA US+2 | | |||
U | Foundation | 4 contacts | US - NE US - TX+2 | | |||
W | WIP | 8 contacts | US - NY US - CT+2 | | |||
T | Foundation | 7 contacts | US - FL US - MA+5 | | |||
C | WIP | 1 contact | UK | +4 | |||
1 | Foundation | 3 contacts | US - CA US - TX+1 | | |||
A | Foundation | 6 contacts | US - PA US - FL+4 | | |||
B | Foundation | 3 contacts | US - ID | | |||
A | Foundation | 10 contacts | US - WI US - IA+1 | | |||
N | Foundation | 9 contacts | US - PA US - OH+5 | | |||
T | Foundation | 2 contacts | US - NY US | +3 | |||
A | Foundation | 10 contacts | US - MA US | +4 |
US - MA
UK