LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | 7 contacts | US - CA US | +6 | |||
M | Foundation | 9 contacts | US - MI US - DC+2 | | |||
C | Foundation | 1 contact | US - CA US | | |||
A | Family Office | 5 contacts | US - CA US - TX | | |||
W | Foundation | 8 contacts | US - MA US - CT+2 | | |||
T | Foundation | 11 contacts | US - NY US - VA+2 | | |||
T | Foundation | 7 contacts | US - MI US | +4 | |||
A | Foundation | 6 contacts | US - CA | +3 | |||
T | Foundation | 5 contacts | US - GA US - OH+2 | | |||
H | Foundation | 10 contacts | US - NY US - CA+6 | +4 | |||
T | Foundation | 6 contacts | US - PA | +4 | |||
M | Foundation | 12 contacts | US - TX US - IN+1 | +4 | |||
T | Foundation | 8 contacts | US - NY US | +5 | |||
T | Foundation | 9 contacts | US - MN | +3 | |||
T | Foundation | 3 contacts | US - CA US | | |||
A | Foundation | 5 contacts | US - AL US - MS | +3 | |||
L | Foundation | 5 contacts | US - NY US | | |||
M | Foundation | 5 contacts | US - FL US - NY+1 | | |||
W | Foundation | 5 contacts | US - PA US - WI+1 | +3 | |||
A | Foundation | 5 contacts | US - WA | |
US - CA