LP Navigator >
Loading...
Loading investors...
12,542 LPs
12,542 LPs |
Description | Target countries | # of contacts | Offices | Focus | ||
|---|---|---|---|---|---|---|---|
T | Foundation | 12 contacts | US - OR US - CA | | |||
M | Foundation | 10 contacts | US - OR US - WA | +4 | |||
T | Foundation | 5 contacts | US - NY US - MA+2 | | |||
B | Foundation | 9 contacts | US - MA US - NY+1 | | |||
T | Foundation | 5 contacts | US - UK US - NY+3 | | |||
U | Fund of Funds | 1 contact | Australia | +4 | |||
H | Family Office | 10 contacts | UK Ireland+1 | | |||
B | Foundation | 1 contact | US - IN | +8 | |||
R | WIP | 1 contact | Switzerland | +4 | |||
N | Family Office | 6 contacts | Switzerland | +3 | |||
B | Wealth Manager | 17 contacts | Switzerland | | |||
M | Family Office | 2 contacts | Sweden UK+1 | +3 | |||
R | Family Office | Germany | +14 | ||||
E | HNWI | 11 contacts | US - NY US - TX+5 | | |||
A | Fund of Funds | 1 contact | Spain | | |||
G | Family Office | 1 contact | US - CA | +12 | |||
P | Fund of Funds | US - CA US - NY+2 | +9 | ||||
A | WIP | 18 contacts | Germany US - CT+1 | | |||
B | Family Office | 2 contacts | US - PA US - WI | +4 | |||
A | Family Office | 1 contact | Israel | +22 |
US - OR
Australia
UK
Ireland
Switzerland
Sweden
Germany
Spain
Israel