fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kompas VC
VC firm | UK France+17 | $1M to $5M | 3. Early Revenue 2. Prototype+1 | We invest in innovation in the built environment, manufacturing and climate tech. Our mission is to decarbonise the built... |
|
67% | Submit deck
| |||
![]() | Autonom Ventures
| Romania | $5k to $500k | 5. Growth 4. Scaling+2 | Never | We invest in DevOps, Fintech, Mobility, EV Mobility startups | We are looking to bring value for the founder, not to bring only money. We are open to present the product or the services to the Autonom's relevant customers and partners. |
|
100% | Submit deck
| |
![]() | Martin Goltz
Solo angel | USA Denmark+7 | $1k to $5k | 2. Prototype 3. Early Revenue | I invest in early-stage companies building real-world systems with structural moats. Focus on robotics, industrial AI,... | Support in digital health, AI regulation, public sector partnerships, and go-to-market for healthtech and govtech solutions. Strong understanding of policy environments, digital infrastructure, and strategic communication. Help with positioning, regulatory navigation, and European market access. |
|
86% | Submit deck
| ||
![]() | AIP Seed VC
VC firm | Poland | $50k to $400k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in founders of all origins who wants to build something amazing from Poland or are polish diaspora. We are... | Our approach combines capital with strategic support through Competence Hubs, offering founders comprehensive expertise in key areas like AI technology, marketing, and finance |
|
100% | Submit deck
| |
![]() | Step Venture
VC firm | Italy | $500k to $2M | 2. Prototype 3. Early Revenue | Always | We invest in early stage startups based in Italy working on AI, B2B Software, Fintech/Insurtech, Connected World, Digital... | We support exceptional founders by: - Sparring Partnership: We provide strategic guidance and challenge your thinking as experienced entrepreneurs (we have been founders ourselves). - Network Access: We leverage our extensive network to connect you with key industry players, investors, and potential partners. - Hands-Off Approach: We respect your autonomy and focus on empowering you to lead your company. - Perks & Benefits: We offer valuable perks to help you and your team thrive. |
|
100% | Fill form
| |
![]() | Current Equity Par...
VC firm | USA UK | $200k to $2M | 3. Early Revenue 4. Scaling+2 | Never | We invest in AI, data infrastructure, cybersecurity, cloud computing, infrastructure software, robotics, drones, hardtech,... | We provide flexible capital, fast decision-making, infrastructure expertise, and strategic support. Our team helps founders and operators with execution planning, capital formation, partnerships, market positioning, diligence, and access to a network across energy, power, real estate, private equity, venture capital, and institutional investors. |
|
67% | Submit deck
| |
![]() | Piper Serica
VC firm | India | $1M to $4M | 3. Early Revenue 4. Scaling+1 | Sometimes | We invest in early-stage deep tech startups with proprietary IP in Spacetech, AI, electronics, semiconductors, and fintech.... | Deep Public and private market understanding through $100Mn AUM in public markets and $120Mn in Private Market. |
|
100% | Submit deck
| |
![]() | Aegis Capital
VC firm | Poland Italy | $250k to $2M | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in HealthTech, SaaS, SaMD, DTx, Longevity, Human Improvement, Hardware, Software, MedTech, AI, Telemedicine,... | As a founder-first fund, we act as a shield and support for those shaping the future of healthcare. Our team combines hands-on venture building experience with a decade-long track record in early-stage investments. We help founders scale globally by connecting them with our private investors across the medical and tech industries, ensuring they have the specialized mentorship needed to address complex demographic challenges |
|
33% | Submit deck
| |
![]() | Endgame Capital
VC firm | USA UK+16 | $300k to $700k | 1. Idea or Patent 2. Prototype+2 | Never | We invest in Climate Tech - focus areas across Built Environment, Energy, Mobility, AgTech, Manufacturing, & Industrial... | We have been founders and understand taking climate tech to market. We are well connected with climate tech investors across North America and Europe. Our network of exited founders, business leads, and skill specific experts, are accessible to all our portfolio founders. |
|
75% | Fill form
| |
![]() | SpringTime Venture...
VC firm | USA | $500k to $700k | 2. Prototype 3. Early Revenue | We invest in fintech, insurtech, healthcare, logistics & supply chain in the USA only. Founders must be in the US and... | First and foremost, we care about the founders that we invest in. Feel free to backchannel our portfolio companies to learn about how we treat founders with respect. Additionally, we love to help founders fundraise, whether this round or any/all subsequent rounds. As a small fund, we'll stick with you through your whole journey. |
|
67% | Fill form
| ||
![]() | Abac Nest Ventures
VC firm | Spain | $150k to $500k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in outlier entrepreneurs building B2S SaaS solutions to transform the SME industry across Southern... | We are one of the few institutional investors specializing in pre-seed and seed stages, supporting founders with a hands-on approach. Our backing combines solid industry experience, operational expertise, and access to an international investor network, enabling scalable and sustainable growth from day 0 to exit |
|
100% | Fill form
| |
![]() | Maniv Mobility
VC firm | Brazil Canada+13 | $1M to $5M | 1. Idea or Patent 2. Prototype+1 | We invest in the world's leading mobility start-ups changing the way people and goods move around the... | Extensive network within the broader mobility ecosystem, including automotive OEMs, tier 1s (part suppliers), energy companies, infrastructure players, and more. Domain-specific expertise and proven track record in helping companies scale from seed to growth stage. |
|
100% | Fill form
| ||
![]() | OnePlanet.Capital
VC firm | UK | $50k to $250k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in climate tech, clean tech, environmental | The team are ex entrepreneurs with multiple personal exits and very senior in terms of experience. We are not industry VCs. We have a very practical, 'hands on' approach to investing and 'do what it takes'. We will take board seats in companies we support with follow on investments and are proactive in fund raising and professionalising our portfolio companies. |
|
100% | Submit deck
| |
![]() | Advantary Capital
VC firm | USA | $2M to $10M | 3. Early Revenue 4. Scaling+1 | Always | We invest in Seed through growth, sector agnostic. Must be revenue-generating, min check... | We support value creation through active engagement. Where appropriate, we sometimes pair capital with advisory services to support and accelerate value creation, through Advantary Services Group (ASG). |
|
90% | Submit deck
| |
![]() | Pulsar VC
VC firm | Bulgaria Serbia | $500k to $1M | 3. Early Revenue 4. Scaling+1 | Sometimes | We invest in FinTech, SportTech, Mobility | We help founders scale (this is a draft, I would like to look into your solution ) |
|
Submit deck
| ||
![]() | Primary Ventures VC firm | Argentina Brazil+3 | $100k to $5M | 3. Early Revenue 4. Scaling+1 | Sometimes | We invest in early-stage financial services. |
|
Send email
| |||
![]() | 404Fund
VC firm | USA | $100k to $500k | 1. Idea or Patent 2. Prototype+4 | Sometimes | We invest across stages – from Pre-Seed to Series A – in the fintech sector, covering: Payments, lending, and banking... | Hands- on Operational Support, Technical Expertise, Operational & Strategic Guidance, Network Leverage,Regulatory & Compliance Navigation |
|
| ||
![]() | Equentis
| India | $500k to $1M | 3. Early Revenue 4. Scaling | Sometimes | We invest in companies with ARR of INR 10 crores and above, but please reach out regardless if you believe you are on the... | Our network of HNIs who serve as Angel partners in the fund are highly successful and accomplished individuals in their own careers. We are sure we can connect you to the right set of advisors and mentors to scale your company to its next stage. |
|
| ||
![]() | A-Level Capital
VC firm | USA | $25k to $75k | 1. Idea or Patent 2. Prototype+1 | Never | We invest in biotech, SaaS, and consumer services, for companies raising pre-seed to seed, and occasionally Series... | Our mission is to advance the Johns Hopkins entrepreneurial ecosystem through funding and support. We also run the A-Level Capital Internship program, connecting team members and JHU students to portfolio companies for meaningful work across engineering, science, operations, and finance. |
|
Submit deck
| ||
![]() | Merian Ventures VC firm | UK USA | $5k to $50k | 2. Prototype 3. Early Revenue+1 | Never | We invest in women-founded and co-founded companies in blockchain, cybersecurity, artificial intelligence, machine... |
|
Send email
| |||

UK
France
Romania
USA
Denmark
Poland
Italy


India



Spain
Brazil
Canada


Bulgaria
Serbia
Argentina


