fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kompas VC
VC firm | UK France+17 | $1M to $5M | 3. Early Revenue 2. Prototype+1 | We invest in innovation in the built environment, manufacturing and climate tech. Our mission is to decarbonise the built... |
|
50% | Submit deck
| |||
![]() | AIP Seed VC
VC firm | Poland | $50k to $400k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in founders of all origins who wants to build something amazing from Poland or are polish diaspora. We are... | Our approach combines capital with strategic support through Competence Hubs, offering founders comprehensive expertise in key areas like AI technology, marketing, and finance |
|
100% | Submit deck
| |
![]() | Piper Serica
VC firm | India | $1M to $4M | 3. Early Revenue 4. Scaling+1 | Sometimes | We invest in early-stage deep tech startups with proprietary IP in Spacetech, AI, electronics, semiconductors, and fintech.... | Deep Public and private market understanding through $100Mn AUM in public markets and $120Mn in Private Market. |
|
100% | Submit deck
| |
![]() | Source Ventures
VC firm | USA Austria+13 | $50k to $200k | 2. Prototype 3. Early Revenue | We invest in tech startups (50 000€ or more per deal) and add value by advising entrepreneurs on their Product, Tech and... | Product, Tech and Marketing. Operational experience backed by a community of digital experts co-investors. |
|
67% | Submit deck
| ||
![]() | Florian Flick
Solo angel | Austria Finland+13 | $2k to $20k | 1. Idea or Patent 2. Prototype+1 | I invest in pre-seed and seed deeptech with a defensible technical moat. Focus on batteries, industrial automation,... | Technical DD on deeptech, energy, industrial cleantech, hardware Access to network for commercial validation, corporate pilots M&A and fundraising support for later rounds |
|
100% | Submit deck
| ||
![]() | Warsaw Equity Grou...
| Poland Czech Republic+4 | $4M to $15M | 4. Scaling 5. Growth+1 | Sometimes | We invest in companies located either in Poland or in the wider CEE region that offer innovative B2B solutions in areas... | The WEG team is passionate about investing in and unlocking the full human and operational potential of our portfolio companies. By combining our capital, strategic and operational expertise, and a powerful network, we create structures that drive long-term value and profitable growth. We believe in true partnership—working side by side with management teams to strengthen their capabilities and achieve ambitious business development goals. |
|
100% | Submit deck
| |
![]() | Julien Barbieux
Solo angel | Albania Andorra+44 | $5k to $10k | 1. Idea or Patent 2. Prototype+1 | I invest in technical teams leveraging the convergence of crypto, AI, advanced computing & communication technologies to... | 🧠 I leverage data & AI-driven strategies cross-pollinated from my F1 experience to achieve equal opportunity distribution, portfolio optimization & advanced support (protocol/DAO design, on-chain analytics & token engineering). |
|
75% | Submit deck
| ||
![]() | Endgame Capital
VC firm | USA UK+16 | $300k to $700k | 1. Idea or Patent 2. Prototype+2 | Never | We invest in Climate Tech - focus areas across Built Environment, Energy, Mobility, AgTech, Manufacturing, & Industrial... | We have been founders and understand taking climate tech to market. We are well connected with climate tech investors across North America and Europe. Our network of exited founders, business leads, and skill specific experts, are accessible to all our portfolio founders. |
|
75% | Fill form
| |
![]() | Climate Founders
VC firm | Austria Belgium+9 | $100k to $200k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We accelerate climate startups. With Climate Change we face the biggest challenge in human history. We believe technology... | As an individual with or without idea you can register for our Co-Founder Matching. For complete teams our remote Accelerator provides a structured, proven and founder friendly approach to achieve product-market fit and raise their first round of funding. | We invest €75k–100k at the valuation set in the first round. Additionally, we receive 2.5% in common shares for our support during the first funding round, the time in between, and the following funding round. |
|
50% | Submit deck
|
![]() | Abac Nest Ventures
VC firm | Spain | $150k to $500k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in outlier entrepreneurs building B2S SaaS solutions to transform the SME industry across Southern... | We are one of the few institutional investors specializing in pre-seed and seed stages, supporting founders with a hands-on approach. Our backing combines solid industry experience, operational expertise, and access to an international investor network, enabling scalable and sustainable growth from day 0 to exit |
|
100% | Fill form
| |
![]() | Inovexus
VC firm | France Germany+7 | $100k to $300k | 1. Idea or Patent 3. Early Revenue | Sometimes | We invest in early-stage B2B tech founders with a global ambition. | Founders get access to first class mentors, a 6 months acceleration program and investments from our deal club |
|
40% | Submit deck
| |
![]() | First Momentum Ven...
VC firm | Albania Andorra+39 | $200k to $1M | 1. Idea or Patent | Sometimes | We invest in pre/early-traction B2B companies with a technical core as their main differentiator. We mainly invest in Deep... | We accelerate our companies' journeys with high-value connections to talent, customers and investors. |
|
86% | Submit deck
| |
![]() | Rubio Impact Ventu...
VC firm | Austria Belgium+15 | $500k to $5M | 2. Prototype 3. Early Revenue+1 | Sometimes | We invest in climatetech, food & agri, circular businesses, education, work, wellbeing and public resilience (Seed and... | A short-term perspective isn’t our style. We prefer to play (and win) the long game, helping you build your business with scalable, sustainable solutions. We aim to change the system – we support you to become a game-changer in your industry, and create massive positive impact for society. It’s all about people and about great collaborations. We help you with our expertise and networks – but as entrepreneur, you’re always behind the wheel. |
|
100% | Submit deck
| |
![]() | Young Ventures
VC firm | UK Switzerland+2 | $50k to $250k | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in deeptech sectors where complexity and long development cycles limit competition. By leveraging direct access... | We are an operational VC, with a strategy based on a robust support pathway that accompanies the startup from early stage through growth. This journey enables us to cultivate ventures that are highly attractive to both corporate entities and private equity investors. |
|
100% | Submit deck
| |
![]() | Yellowfin Capital ...
VC firm | UAE Saudi Arabia+7 | $100k to $1M | 3. Early Revenue 4. Scaling+1 | Sometimes | We invest in technology ventures and amplify their value by facilitating their strategic expansion into complementary... | We invest in technology ventures and amplify their value by facilitating their strategic expansion into complementary cross-regional markets – unlocking exponential growth. Leveraging our extensive international network, deep portfolio management expertise, established operational infrastructure, and venture building experience, we catalyze rapid yet sustainable growth and decisive market penetration. |
|
100% | Submit deck
| |
![]() | Smartfin
VC firm | Belgium Denmark+10 | $1M to $20M | 3. Early Revenue 4. Scaling+1 | We invest in promising B2B technology companies across Europe that have achieved initial signs of product-market... | Our complementary team combines a successful private equity track record and exceptional entrepreneurial experience. |
|
50% | Submit deck
| ||
![]() | Michiel Seerden
Solo angel | Canada USA+37 | $100k to $2M | 1. Idea or Patent 2. Prototype+3 | I invest in business with huge growth potential, strong management teams, international ambitions, scalable products and... | These ventures are active in the fields of Internet, e-Commerce, (mobile) Media, Analytics, Saas, and Software Development. Drivers in these business are huge growth potential, strong management teams, international ambitions, scalable products and autonomous service. |
|
75% | Submit deck
| ||
![]() | Avenue Growth Part...
VC firm | USA Canada | $7M to $20M | 3. Early Revenue 4. Scaling+1 | Always | We invest in B2B software companies that have nailed their niche. -B2B vertical software -Strong growth, low... | Avenue partners with early growth vertical software founders and helps scale businesses from $2–8M ARR toward $20–50M+. One of our cofounders joins the board of every company we back, and our operating partners work alongside management on go-to-market strategy, pricing, hiring, and operational scaling. We invest as non-control partners and focus on building durable, category-leading software companies. |
|
50% | Submit deck
| |
![]() | Gregor Herdmann
Solo angel | Germany | $1k to $10k | 1. Idea or Patent 2. Prototype+1 | I invest in people over ideas: Be bright, be bold | Berlin-based founder & angel investor |
|
100% | Submit deck
| ||
![]() | Michele La Notte
Solo angel | Italy UK | $1k to $5k | 1. Idea or Patent 2. Prototype+2 | I invest in Health Tech, Consumer Wellness, Longevity, supplements and functional foods, men's health, behavioural and... | Looking to connect with founders where I can add real value - GTM, market entry, channel strategy & scaling in regulated categories. |
|
100% | Submit deck
| ||

UK
France
Poland
India
USA
Austria
Finland

Czech Republic
Albania
Andorra

Belgium
Spain
Germany


Switzerland
UAE
Saudi Arabia
Denmark
Canada


Italy