fundraising >
Loading...
Loading investors...
16,716 investors
16,716 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Reginald Chatman
Solo angel | USA | $1k to $5k | 3. Early Revenue | I invest in B2B SaaS with ARR>$12,000 | Customer Relationship Management |
|
| |||
![]() | Tillery Capital | USA | N/A | N/A |
|
Send email
| |||||
![]() | Frederico Serras G...
Solo angel | Portugal | $5k to $50k | 1. Idea or Patent 2. Prototype+1 | I invest in B2B and B2C SaaS | Capital raising for startups, business and investor network in Portugal, experienced as a VC and manager of funds of funds. |
|
| |||
![]() | Shanda Capital | China | N/A | N/A |
|
| |||||
![]() | Coral Group VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
| |||||
![]() | RedSwan VC VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Starta Capital VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Edouard Laussinote
Solo angel | South Korea | $5k to $10k | 2. Prototype 3. Early Revenue | I invest in early-stage startups with strong founding teams, international ambition, and clear product-market fit. I look... | I bring a cross-cultural perspective, creative industry experience, and visibility support through media. I also offer long-term commitment and international insights, especially for startups looking to expand in Europe. |
|
| |||
![]() | Credit Management ... | USA UK+8 | N/A | 5. Growth |
|
| |||||
![]() | iVentures Asia VC firm | Hong Kong | N/A | N/A |
|
| |||||
![]() | Miyako Capital VC firm | Israel USA+1 | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Gemme Venture Other | France | N/A | N/A |
|
| |||||
![]() | B-Seed VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Achilles Capital M... | N/A | N/A | 3. Early Revenue |
|
| |||||
![]() | Orange Growth Capi... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Sergej Fedorovic
Solo angel | Canada USA+41 | $5k to $100k | 1. Idea or Patent 2. Prototype+1 | I invest in people with vision and action power to deliver their visions. | With my experience as CIO in venture builder company I can help with: - IT product roadmaps - IT strategy, architecture, infrastructure, solutions - negotiations with partners, specially banks, telco - team construction, hiring, onboarding - basic financial modeling on early stages - IT tech stack, toolset etc |
|
| |||
![]() | IntangibleVC VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Pale Blue Dot VC firm | UK | N/A | N/A |
|
Send email
| |||||
![]() | Keio Innovation In... VC firm | Japan | N/A | N/A |
|
Send email
| |||||
![]() | LBJ Holding | USA | N/A | N/A |
|
Send email
| |||||

USA

Portugal
China



South Korea
UK
Hong Kong
Israel
France



Canada


Japan