fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Holson Asset Manag... | USA | N/A | N/A |
|
Send email
| |||||
![]() | Future Perfect Ven... VC firm | USA | N/A | 3. Early Revenue |
|
| |||||
![]() | Saurabh Garg
Solo angel | India | $10k to $50k | 1. Idea or Patent 2. Prototype+1 | I invest in Indian consumer and SaaS companies | Help companies think through the product, proposition and scaling up problems |
|
| |||
![]() | Averest Capital VC firm | Netherlands | N/A | N/A |
|
| |||||
![]() | Akula Energy Ventu... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Catapult Ventures ... VC firm | USA Canada | N/A | 3. Early Revenue |
|
| |||||
![]() | Elisabeth Zambelis
Solo angel | Kenya South Africa+6 | $1k to $25k | 2. Prototype 3. Early Revenue | I invest in both deep-tech ventures and startups that present immediate market viability. My favourite sectors : health... | I recently concluded a journey with a health startup I co-founded. While it offered profound learning experiences, it also equipped me with insights into the unique challenges and nuances of the startup ecosystem. I also have a 10 year background in Corporate finance and I'm particularly keen on guiding startups not just with capital. |
|
| |||
![]() | Mexican.vc VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Doen Participaties VC firm | Netherlands | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Xavier Prelat
Solo angel | USA Denmark+14 | $25k to $100k | 1. Idea or Patent 2. Prototype+1 | I invest in markets I'm experienced with. Means : software companies, saas with "tech inside", software and hardware... | Started as a software engineer and evolved to sales then sales management in software industry. Became GTM specialist over time. Hands-on experience on value prop/positioning and sales efficiency (hiring, compensation, pipeline management) |
|
| |||
![]() | Forge Capital Part... | USA | N/A | 5. Growth |
|
| |||||
![]() | Admitad Invest | Russia | N/A | N/A |
|
Send email
| |||||
![]() | Invus Other | USA | N/A | N/A |
|
| |||||
![]() | Necco Ceresani
Solo angel | Brazil USA+13 | $1k to $25k | 2. Prototype 3. Early Revenue+1 | I invest in what I know - Hightech B2B SaaS that is boring, complex and... | I've been the founding marketer on two startup journeys from <1m to +30mil ARR, as well as a previous founder and current advisor. My role as advisor/investor is focused on strategic narrative, pricing and packaging, and GTM motion. |
|
| |||
![]() | DNV GL Ventures | USA Israel+1 | N/A | 3. Early Revenue |
|
| |||||
![]() | Bialla Venture Par... | USA | N/A | N/A |
|
Send email
| |||||
![]() | UTA Ventures | USA | N/A | N/A |
|
| |||||
![]() | Homes4Income | USA | min. $500 | 3. Early Revenue |
|
| |||||
![]() | Spyder Capital VC firm | N/A | N/A | N/A |
|
| |||||
![]() | MedImmune Ventures | USA | N/A | N/A |
|
| |||||

USA

India
Netherlands

Canada
Kenya
South Africa


Denmark

Russia

Brazil
Israel



