fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TechX Ventures | USA | N/A | N/A |
|
| |||||
![]() | Pineywoods Capital... | USA | N/A | 4. Scaling |
|
| |||||
![]() | Edison Partners (A... Other | Australia | N/A | N/A |
|
Send email
| |||||
![]() | Mobile Internet Ca... VC firm | Israel USA+1 | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Belcorp Ventures | Peru | N/A | N/A |
|
| |||||
![]() | Joyo Capital Partn... VC firm | Japan | N/A | N/A |
|
| |||||
![]() | MDV VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Matt Goward
Solo angel | USA Switzerland | $1k to $25k | 1. Idea or Patent 2. Prototype+2 | I invest in companies with at least one technical co-founder. I do not invest in web3 or crypto companies (I am not anti... | Advice on business finance best practices, structuring financing rounds. Pre and post-round best practices. Introductions to other founders, investors, and accelerators within my network. Jam sessions to help work through problems. |
|
| |||
![]() | Orix Corporation | Japan | N/A | N/A |
|
| |||||
![]() | Nikon Other | Japan | N/A | N/A |
|
Send email
| |||||
![]() | The Tornante Compa... Other | N/A | N/A | N/A |
|
| |||||
![]() | Casey Ignizio
Solo angel | USA | $1k to $200k | 3. Early Revenue 4. Scaling+2 | I invest in early-stage businesses that have moved beyond concept and are actively generating revenue, but need capital,... | I’m not a passive investor , I’m a builder. I’ve personally built and scaled several companies across finance, technology, and operations, and I bring that firsthand experience to every business I back. My value comes from more than capital; it comes from execution, pattern recognition, and helping founders avoid the mistakes that slow growth. |
|
| |||
![]() | Whitecap Sports Gr... | USA | N/A | 5. Growth |
|
| |||||
![]() | Elysian Capital VC firm | UK | N/A | N/A |
|
Send email
| |||||
![]() | Engage Global Advi... | USA | N/A | N/A | We accelerate North American lower- to middle-market portfolio companies by providing operational excellence, ESG, risk... |
|
| ||||
![]() | SJ Strategic Inves... | USA | N/A | N/A |
|
| |||||
![]() | McCombs Partners | USA | N/A | N/A |
|
| |||||
![]() | SDIC Unity Capital | China | N/A | N/A |
|
| |||||
![]() | Resilience Capital... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Kern Venture Group | N/A | N/A | N/A |
|
| |||||

USA

Australia
Israel
Peru

Japan

Switzerland





UK



China
