fundraising >
Loading...
Loading investors...
16,666 investors
16,666 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Graystone Consulti... | N/A | N/A | 5. Growth |
|
| |||||
![]() | BFly Ventures VC firm | Netherlands | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Moai Capital VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Angel One Investor... | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Nautilus by AOL | Israel | N/A | N/A |
|
| |||||
![]() | Demeter Partners VC firm | France Spain+1 | min. $500k | 3. Early Revenue 4. Scaling |
|
Send email
| |||||
![]() | Lilly Ventures | USA | N/A | N/A |
|
| |||||
![]() | Konvoy Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Telefonica Venture... | USA Israel | min. $150k | 3. Early Revenue |
|
| |||||
![]() | Barak Edut
Solo angel | USA China+5 | $10k to $100k | 2. Prototype 3. Early Revenue+1 | I invest in scalable, consumer-focused products or platforms that have demonstrated strong product-market fit and are... | HappyLab invests in teams focused on improving happiness, health, and quality of living outcomes. Healthcare & Preventive Medicine Mental Health & Psychedelic Therapeutics Future of Work Human Performance Technology Built Environment & Human-Centric Architecture Social Infrastructure Education & Cognitive Development |
|
| |||
![]() | People & Planet Pa... VC firm | UK | N/A | N/A |
|
| |||||
![]() | Biological Enginee... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Encourage Capital VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Epsilon Venture Pa... VC firm | Hong Kong | N/A | N/A |
|
| |||||
![]() | Laurel Ridge | USA | N/A | 5. Growth |
|
| |||||
![]() | HKSTP VC firm | USA Israel+1 | N/A | 3. Early Revenue |
|
| |||||
![]() | Catapult Ventures ... VC firm | USA Canada | N/A | 3. Early Revenue |
|
| |||||
![]() | Nordic Impact Other | N/A | N/A | N/A |
|
| |||||
![]() | Fox Capital Partne... | USA Canada+11 | min. $500k | N/A | We invest in buyout-style industrial real estate assets, focusing on infill and value-add properties in the United... |
|
| ||||
![]() | Sembler Investment... | USA | N/A | 5. Growth |
|
| |||||


Netherlands


Israel

France
Spain
USA


China
UK


Hong Kong


Canada

