fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bouken Capital
VC firm | USA | $150k to $500k | 1. Idea or Patent 2. Prototype+4 | Sometimes | We invest in pre-seed to Series A with a focus on AI across multiple industries, Fintech, SaaS, Payments, Blockchain,... | At Bouken Advisory, our Advisory team brings together decades of experience from top-tier institutions and startups. We don't just advise - we roll up our sleeves and work alongside founders to tackle the toughest challenges in building a company. We have an active workstream supporting both our portfolio and non-portfolio companies with bespoke strategic and operational guidance. Our extended team includes industry leaders—including successful founders and Bouken's Investment Team. |
|
14% | Submit deck
| |
![]() | Martin Goltz
Solo angel | USA Denmark+7 | $1k to $5k | 2. Prototype 3. Early Revenue | I invest in early-stage companies building real-world systems with structural moats. Focus on robotics, industrial AI,... | Support in digital health, AI regulation, public sector partnerships, and go-to-market for healthtech and govtech solutions. Strong understanding of policy environments, digital infrastructure, and strategic communication. Help with positioning, regulatory navigation, and European market access. |
|
100% | Submit deck
| ||
![]() | Funders VC
VC firm | Albania Andorra+58 | $25k to $2M | 1. Idea or Patent 2. Prototype+4 | Never | We invest early in fintech and B2B AI and we're completely agnostics at growth+... | We actively participate on early stages helping with distribution, hiring and fundraising. |
|
33% | Submit deck
| |
![]() | Michael Wieser
Solo angel | Canada Chile+18 | $10k to $100k | 1. Idea or Patent 2. Prototype+4 | I invest in fintech, insurtech, proptech, SaaS, mobilty, biotech | intros, network list of things not to do beer and coffee |
|
75% | Submit deck
| ||
![]() | Síol Venture Capi...
VC firm | USA | $150k to $500k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in heavily regulated industries, including: healthcare, energy, environmental/clean-tech, govtech and dual-use.... | Síol was built to marry political capital with actual capital for startups and founders that need that assistance. In addition we leverage our network to help connect founders with potential customers. |
|
88% | Submit deck
| |
![]() | Skilltor Tech Vent...
| Zimbabwe Afghanistan+16 | $500k to $1M | 1. Idea or Patent 2. Prototype+4 | Never | We invest in Web3, AI, Digital Trust, Infrastructure Software, Saas, Marketplace and Gaming startups with in a MVP stage to... | We bring validation, talent, resources, and investment to stack the odds in your favor. Building a solution and/or team for scale (from 1 to 100) is one of the most difficult tasks. We provide a streamlined risk-reward framework for solutioning, risk mitigation, and global capability-capital, so that you may focus on growth. | We typically invest up to $500K in MVP-stage startups (and in some cases more), usually through a custom venture studio structure that combines capital with deep operational support in exchange for a negotiated co-builder equity stake. |
|
43% | Submit deck
|
![]() | Whys Ventures
| USA | $25k to $500k | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in tech enabled care for the underserved. We partner with early-stage founders who can articulate not just... | We've delivered millions of visits in the home. We don't invest from the outside, we back the products we'd deploy across our own operations every day. |
|
100% | Submit deck
| |
![]() | Good People Ventur...
VC firm | Taiwan Japan+3 | $10k to $100k | 1. Idea or Patent 2. Prototype | Sometimes | We invest in AI and cybersecurity | GPV brings together a group of active angel investors, mostly founders, angels, and startup operators themselves, who use their experience and resources to back new entrepreneurs. |
|
20% | Submit deck
| |
![]() | Sun Icon Ventures
VC firm | India | $30k to $400k | 2. Prototype 3. Early Revenue | Sometimes | We invest in seed to pre-Series A startups in India, writing checks of $30K to $400K with capacity to lead or co-lead.... | Founders get a sounding board with a team that has built, scaled, and operated businesses across tech and finance. Support spans senior and technical hiring, fundraising prep and intros to Series A leads, GTM strategy, and a multi-decade industrial family office network for manufacturing, supply chain, and distribution in India. |
|
67% | Fill form
| |
![]() | Bitdefender Voyage...
| Austria Belgium+36 | $200k to $1M | 2. Prototype 3. Early Revenue+1 | Sometimes | We invest in - Cybersecurity, Data Analytics, Automation, Digital Infrastructure, Quantum Tech - Pre-Seed, Seed and Series... | Bitdefender Ventures leverages Bitdefender’s expertise, technologies, and global ecosystem of partners to help portfolio companies build credibility, earn trust, and deliver transformative technologies to their customers |
|
Submit deck
| ||
![]() | Defined
VC firm | Canada USA+1 | $250k to $2M | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in AI and frontier technology full-stack across every industry. Including Vertical AI, Agents, Robotics, IoT,... | We’re a team of investors, operators, product leaders, and engineers entirely focused on building Data + AI companies. We focus on shaping product vision and GTM. Our goal is to connect, accelerate and optimize companies. With our industry-specific know-how and network we empower businesses to be driving forces in their field. |
|
Submit deck
| ||
![]() | Francis Santora
Solo angel | Canada USA+5 | $10k to $45k | 2. Prototype 3. Early Revenue+1 | I invest in companies like this: - $200-500k revenue growing fast (for software startups) - Huge market - Great product -... | I wait for the investor updates. When there's an "ask," I take it as a personal challenge. Value add usually comes from network (fundraising, finding employees, connecting you with advisors). |
|
100% | Submit deck
| ||
![]() | Sand Hill North
| Canada USA | $50k to $50k | 2. Prototype 3. Early Revenue | Never | We invest in pre-seed and early seed. Our primary focus is B2B software, with a particular interest in AI for Robotics,... | We move quickly and with high conviction for our initial investment. Our initial investment is small ($50k) and we like to work with founders in the early days before making a more sizeable investment ($500k+). |
|
100% | Submit deck
| |
![]() | Joe Zhou
Solo angel | USA | $5k to $25k | 1. Idea or Patent 2. Prototype+1 | I invest in early stage tech companies. | Deep tech background. Experience in AI, infrastructure and blockchain. Open to advising and collaboration. |
|
100% | Submit deck
| ||
![]() | NEFES Holding
VC firm | UAE Italy+7 | $50k to $2M | 1. Idea or Patent 2. Prototype+1 | Always | We invest in Healthcare & MedTech, Biotech & Life Sciences, Wellness & Longevity, Deep Tech, Fintech. Our primary focus is... | Founders can expect from NEFES: - High-signal, fast, and transparent evaluation - Strategic support on go-to-market logic and capital planning - Governance-oriented mindset from the early stages - Long-term alignment rather than short-term optimization |
|
Submit deck
| ||
![]() | Source Ventures
VC firm | USA Austria+13 | $50k to $200k | 2. Prototype 3. Early Revenue | We invest in tech startups (50 000€ or more per deal) and add value by advising entrepreneurs on their Product, Tech and... | Product, Tech and Marketing. Operational experience backed by a community of digital experts co-investors. |
|
25% | Submit deck
| ||
![]() | Emergent Ventures
VC firm | USA | $500k to $2.5M | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in Enterprise AI, including Infra, Physical AI, Vertical AI, and... | We are builders at heart and invest with high conviction. We partner with ambitious founders early and help them get to product-market fit, build out go-to-market, and navigate major company-building milestones such as downstream fundraising. Our tightly-knit community of more than 100 successful entrepreneurs and technology executives opens doors |
|
14% | Submit deck
| |
![]() | Potencia Ventures
Other | Brazil Mexico+7 | $50k to $1M | 2. Prototype 3. Early Revenue+1 | Sometimes | We invest in companies that offer scalable, affordable, high quality products and services for lower-income... | We work directly with entrepreneurs in informal and governance roles when needed, and we connect them with our community of like minded entrepreneurs. |
|
25% | Submit deck
| |
![]() | Cofounders Capital
VC firm | USA | $300k to $1M | 1. Idea or Patent 2. Prototype+1 | We invest in B2B software ventures, seed stage, in North Carolina and the Southeast United... | Fundraising, hiring, sales, and other support. |
|
29% | Submit deck
| ||
![]() | SpringTime Venture...
VC firm | USA | $500k to $700k | 2. Prototype 3. Early Revenue | We invest in fintech, insurtech, healthcare, logistics & supply chain in the USA only. Founders must be in the US and... | First and foremost, we care about the founders that we invest in. Feel free to backchannel our portfolio companies to learn about how we treat founders with respect. Additionally, we love to help founders fundraise, whether this round or any/all subsequent rounds. As a small fund, we'll stick with you through your whole journey. |
|
67% | Fill form
| ||

USA
Denmark
Albania
Andorra
Canada
Chile

Zimbabwe
Afghanistan

Taiwan
Japan
India
Austria
Belgium




UAE
Italy


Brazil
Mexico
