fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Schema Capital VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Silicon Gardens Fu... VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Aggie Angels | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Chukyo TV Broadcas... | Japan | N/A | N/A |
|
Send email
| |||||
![]() | Stargate Capital I... | UK | N/A | N/A |
|
| |||||
![]() | Kosch Capital Mana... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Northeast Angels | N/A | N/A | N/A |
|
| |||||
![]() | JFFLabs, Inc. dba ... Other | N/A | N/A | N/A |
|
| |||||
![]() | Xavier Prelat
Solo angel | USA Denmark+14 | $25k to $100k | 1. Idea or Patent 2. Prototype+1 | I invest in markets I'm experienced with. Means : software companies, saas with "tech inside", software and hardware... | Started as a software engineer and evolved to sales then sales management in software industry. Became GTM specialist over time. Hands-on experience on value prop/positioning and sales efficiency (hiring, compensation, pipeline management) |
|
| |||
![]() | A-6684 Capital VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
| |||||
![]() | Global Brain Corpo... VC firm | Japan | N/A | N/A |
|
Send email
| |||||
![]() | Makers Boot Camp VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Agustin Ferreira P...
Solo angel | Spain | $1k to $25k | 1. Idea or Patent 2. Prototype+1 | I invest in real-life applications of machine learning and AI projects. Main focus relies on Health and Services... | I support my companies in financial means, but most importantly, i provide them with clear support for an optimal ML/AI growth strategy. |
|
| |||
![]() | Sterling Commercia... | USA | N/A | N/A |
|
Send email
| |||||
![]() | Clayton Park VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Pale Blue Dot VC firm | UK | N/A | N/A |
|
Send email
| |||||
![]() | Hansen Investment ... | USA | N/A | N/A |
|
| |||||
![]() | Steelhead Peak | USA | N/A | N/A |
|
| |||||
![]() | Mahmood Midlij
Solo angel | Canada USA+29 | $1k to $10k | 1. Idea or Patent 3. Early Revenue | I invest in early to growth-stage startups that demonstrate strong market potential and innovative solutions aimed at... | Providing strategic guidance, market insights, and operational support, while leveraging my network and experience to optimize growth initiatives and enhance overall business performance. |
|
| |||
![]() | NTT Docomo Venture... | Japan | N/A | N/A |
|
| |||||




Japan
UK




USA
Denmark



Spain





Canada